Former British colonies Compared by Health > Life expectancy > Male
DEFINITION:
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Australia | 79.2 | 2008 | ||
| 2 | Israel | 79.1 | 2008 | ||
| 3 | Canada | 78.76 | 2008 | ||
| 4 | Singapore | 78.4 | 2008 | ||
| 5 | New Zealand | 78.2 | 2008 | ||
| 6 | United Arab Emirates | 76.71 | 2008 | ||
| 7 | Kuwait | 76.09 | 2008 | ||
| 8 | United States | 76 | 2008 | ||
| 9 | Brunei | 75.05 | 2008 | ||
| 10 | Qatar | 74.97 | 2008 | ||
| 11 | Dominica | 74.5 | 2002 | ||
| 12 | Belize | 74.45 | 2008 | ||
| 13 | Bahrain | 74.35 | 2008 | ||
| 14 | Barbados | 74.31 | 2008 | ||
| 15 | Grenada | 73.81 | 2008 | ||
| 16 | Antigua and Barbuda | 72.5 | 2002 | ||
| 17 | Malaysia | 72.09 | 2008 | ||
| 18 | Jordan | 70.92 | 2008 | ||
| 19 | The Bahamas | 70.76 | 2008 | ||
| 20 | Sri Lanka | 70.43 | 2008 | ||
| 21 | Maldives | 70.07 | 2008 | ||
| 22 | Saint Lucia | 69.91 | 2005 | ||
| 23 | Saint Kitts and Nevis | 68.8 | 2002 | ||
| 24 | Jamaica | 68.57 | 2008 | ||
| 25 | Fiji | 66.66 | 2008 | ||
| 26 | Pakistan | 66.21 | 2008 | ||
| 27 | Trinidad and Tobago | 65.87 | 2008 | ||
| 28 | Bangladesh | 65.13 | 2008 | ||
| 29 | Bhutan | 64.34 | 2008 | ||
| 30 | Guyana | 64.27 | 2008 | ||
| 31 | India | 62.26 | 2008 | ||
| 32 | Namibia | 60.14 | 2008 | ||
| 33 | Burma | 59.39 | 2008 | ||
| 34 | Sudan | 56.64 | 2008 | ||
| 35 | Ghana | 55.73 | 2008 | ||
| 36 | Tanzania | 54.88 | 2008 | ||
| 37 | The Gambia | 54.33 | 2008 | ||
| 38 | Botswana | 54.3 | 2008 | ||
| 39 | Kenya | 53.84 | 2008 | ||
| =40 | Uganda | 52.1 | 2008 | ||
| =40 | Malawi | 52.1 | 2008 | ||
| 42 | Somalia | 48.43 | 2008 | ||
| 43 | Nigeria | 47.41 | 2008 | ||
| 44 | Swaziland | 46.39 | 2008 | ||
| 45 | Sierra Leone | 46.36 | 2008 | ||
| 46 | Zambia | 44.91 | 2008 | ||
| 47 | Lesotho | 44.45 | 2008 | ||
| 48 | Zimbabwe | 43.91 | 2008 |
Citation
Interesting observations about Health > Life expectancy > Male
- Australia ranked first for life expectancy > male amongst Hot countries in 2008.
- Liechtenstein ranked first for life expectancy > male amongst Christian countries in 2008.
- United Arab Emirates ranked first for life expectancy > male amongst Muslim countries in 2008.
- Sweden ranked first for life expectancy > male amongst European Union in 2008.
- Chile ranked first for life expectancy > male amongst Emerging markets in 2008.
- Iceland ranked first for life expectancy > male amongst Heavily indebted countries in 2008.
- 38 of the bottom 39 countries by life expectancy > male are Sub-Saharan African.
- Israel ranked second for life expectancy > male amongst Former British colonies in 2008.
- Italy ranked first for life expectancy > male amongst Eurozone in 2008.
- Zimbabwe has ranked last for life expectancy > male since 2001.