Former British colonies Compared by Health > Life expectancy > Female
- Home
- Country Info
- Stats
- Health
- Life expectancy
- Female
DEFINITION:
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Australia | 83.7 | 2008 | ||
| 2 | Canada | 83.28 | 2008 | ||
| 3 | Singapore | 83.2 | 2008 | ||
| 4 | Israel | 83 | 2008 | ||
| 5 | New Zealand | 82.2 | 2008 | ||
| 6 | United States | 81 | 2008 | ||
| 7 | Kuwait | 79.94 | 2008 | ||
| 8 | Barbados | 79.85 | 2008 | ||
| 9 | Brunei | 79.8 | 2008 | ||
| 10 | United Arab Emirates | 78.84 | 2008 | ||
| 11 | Dominica | 78.8 | 2002 | ||
| 12 | Belize | 78.28 | 2008 | ||
| 13 | Antigua and Barbuda | 78.2 | 2002 | ||
| 14 | Sri Lanka | 78.01 | 2008 | ||
| 15 | Bahrain | 77.55 | 2008 | ||
| 16 | Qatar | 76.97 | 2008 | ||
| 17 | Grenada | 76.91 | 2008 | ||
| 18 | Malaysia | 76.79 | 2008 | ||
| 19 | The Bahamas | 76.34 | 2008 | ||
| 20 | Saint Lucia | 75.71 | 2005 | ||
| 21 | Jamaica | 75.28 | 2008 | ||
| 22 | Jordan | 74.6 | 2008 | ||
| 23 | Saint Kitts and Nevis | 74 | 2002 | ||
| 24 | Maldives | 73.17 | 2008 | ||
| 25 | Trinidad and Tobago | 72.98 | 2008 | ||
| 26 | Fiji | 71.19 | 2008 | ||
| 27 | Guyana | 70.08 | 2008 | ||
| 28 | Bhutan | 68.02 | 2008 | ||
| 29 | Bangladesh | 67.22 | 2008 | ||
| 30 | Pakistan | 66.86 | 2008 | ||
| 31 | India | 65.24 | 2008 | ||
| 32 | Burma | 63.83 | 2008 | ||
| 33 | Namibia | 61.93 | 2008 | ||
| 34 | Sudan | 59.73 | 2008 | ||
| 35 | The Gambia | 57.62 | 2008 | ||
| 36 | Ghana | 57.54 | 2008 | ||
| 37 | Tanzania | 56.45 | 2008 | ||
| 38 | Kenya | 54.66 | 2008 | ||
| 39 | Botswana | 54.18 | 2008 | ||
| 40 | Malawi | 54.06 | 2008 | ||
| 41 | Uganda | 53.26 | 2008 | ||
| 42 | Somalia | 51.31 | 2008 | ||
| 43 | Sierra Leone | 48.9 | 2008 | ||
| 44 | Nigeria | 48.43 | 2008 | ||
| 45 | Zambia | 45.91 | 2008 | ||
| 46 | Lesotho | 45.56 | 2008 | ||
| 47 | Swaziland | 45.11 | 2008 | ||
| 48 | Zimbabwe | 44.53 | 2008 |
Citation
Interesting observations about Health > Life expectancy > Female
- Japan has had the highest life expectancy > female since 1982.
- Australia ranked first for life expectancy > female amongst Hot countries in 2008.
- France ranked second for life expectancy > female amongst Christian countries in 2008.
- Kuwait ranked first for life expectancy > female amongst Muslim countries in 2008.
- Chile ranked first for life expectancy > female amongst Emerging markets in 2008.
- 40 of the bottom 41 countries by life expectancy > female are Sub-Saharan African.
- Liechtenstein ranked first for life expectancy > female amongst Europe in 2008.
- Canada ranked second for life expectancy > female amongst Former British colonies in 2008.
- Italy ranked second for life expectancy > female amongst European Union in 2008.
- United States ranked last for life expectancy > female amongst Group of 7 countries (G7) in 2008.