Former British colonies Compared by Environment > Adjusted net national income > Constant 2000 US$
- Home
- Country Info
- Stats
- Environment
- Adjusted net national income
- Constant 2000 US$
DEFINITION:
Adjusted net national income (constant 2000 US$). Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | $11.13 trillion | 2005 | ||
| 2 | India | $1.15 trillion | 2011 | ||
| 3 | Canada | $916.04 billion | 2005 | ||
| 4 | Australia | $661.67 billion | 2011 | ||
| 5 | Malaysia | $153.91 billion | 2011 | ||
| 6 | Israel | $142.42 billion | 2011 | ||
| 7 | Singapore | $132.90 billion | 2011 | ||
| 8 | Pakistan | $102.95 billion | 2008 | ||
| 9 | New Zealand | $101.37 billion | 2010 | ||
| 10 | Egypt | $90.70 billion | 2011 | ||
| 11 | Nigeria | $66.85 billion | 2005 | ||
| 12 | Bangladesh | $55.50 billion | 2005 | ||
| 13 | Kuwait | $51.30 billion | 2005 | ||
| 14 | Sri Lanka | $31.66 billion | 2011 | ||
| 15 | Kenya | $22.91 billion | 2011 | ||
| 16 | Sudan | $19.29 billion | 2005 | ||
| 17 | Tanzania | $18.98 billion | 2011 | ||
| 18 | Jordan | $15.11 billion | 2011 | ||
| 19 | Yemen | $14.75 billion | 2010 | ||
| 20 | Uganda | $11.93 billion | 2011 | ||
| 21 | Jamaica | $9.44 billion | 2005 | ||
| 22 | Zambia | $9.26 billion | 2011 | ||
| 23 | Botswana | $9.25 billion | 2006 | ||
| 24 | Ghana | $9.10 billion | 2005 | ||
| 25 | Bahrain | $8.78 billion | 2005 | ||
| 26 | Namibia | $8.37 billion | 2011 | ||
| 27 | Brunei | $6.55 billion | 2009 | ||
| 28 | Trinidad and Tobago | $5.87 billion | 2008 | ||
| 29 | The Bahamas | $5.62 billion | 2010 | ||
| 30 | Zimbabwe | $4.77 billion | 2005 | ||
| 31 | Malawi | $4.00 billion | 2011 | ||
| 32 | Fiji | $2.70 billion | 2005 | ||
| 33 | Swaziland | $2.69 billion | 2011 | ||
| 34 | Lesotho | $2.14 billion | 2011 | ||
| 35 | Sierra Leone | $1.84 billion | 2009 | ||
| 36 | Bhutan | $1.05 billion | 2011 | ||
| 37 | Belize | $976.11 million | 2008 | ||
| 38 | Maldives | $837.01 million | 2005 | ||
| 39 | Guyana | $696.76 million | 2005 | ||
| 40 | The Gambia | $662.03 million | 2011 | ||
| 41 | Dominica | $291.57 million | 2005 |
Citation
Interesting observations about Environment > Adjusted net national income > Constant 2000 US$
- European Union has had the highest adjusted net national income > constant 2000 US$ since 1970.
- China ranked first for adjusted net national income > constant 2000 US$ amongst Emerging markets in 2011.
- United States ranked first for adjusted net national income > constant 2000 US$ amongst Christian countries in 2005.
- India ranked first for adjusted net national income > constant 2000 US$ amongst Hot countries in 2011.
- Mexico ranked first for adjusted net national income > constant 2000 US$ amongst Former Spanish colonies in 2011.
- South Africa ranked first for adjusted net national income > constant 2000 US$ amongst Sub-Saharan Africa in 2011.
- Russia ranked first for adjusted net national income > constant 2000 US$ amongst Former Soviet republics in 2011.
- Switzerland ranked first for adjusted net national income > constant 2000 US$ amongst Landlocked countries in 2005.
- France ranked first for adjusted net national income > constant 2000 US$ amongst Catholic countries in 2005.
- Turkey ranked first for adjusted net national income > constant 2000 US$ amongst Muslim countries in 2011.