×

Former British colonies Compared by Energy > Oil > Consumption Test > Per $ GDP

DEFINITION: Oil consumption Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Guyana 30,544.03 Btu per $1 of GDP 2004
2 Jordan 19,828.27 Btu per $1 of GDP 2004
3 Maldives 19,318.42 Btu per $1 of GDP 2004
4 Singapore 18,606.07 Btu per $1 of GDP 1992
5 Jamaica 17,258.13 Btu per $1 of GDP 2004
6 Egypt 16,339.96 Btu per $1 of GDP 1995
7 Somalia 15,266.44 Btu per $1 of GDP 1990
8 Sierra Leone 13,066.31 Btu per $1 of GDP 2004
9 Yemen 12,622.18 Btu per $1 of GDP 2004
10 Belize 12,319.94 Btu per $1 of GDP 2004
11 Kuwait 11,844.61 Btu per $1 of GDP 2004
12 Malaysia 10,466.12 Btu per $1 of GDP 2002
13 The Bahamas 10,178.12 Btu per $1 of GDP 2003
14 Ghana 10,144.46 Btu per $1 of GDP 2004
15 The Gambia 9,979.23 Btu per $1 of GDP 2004
16 Antigua and Barbuda 9,774.46 Btu per $1 of GDP 2004
17 Zimbabwe 9,762.18 Btu per $1 of GDP 2004
18 Grenada 9,147.04 Btu per $1 of GDP 2004
19 Sri Lanka 8,327.12 Btu per $1 of GDP 2004
20 Barbados 8,223.98 Btu per $1 of GDP 2004
21 Nigeria 8,174.49 Btu per $1 of GDP 2004
22 Fiji 8,134.69 Btu per $1 of GDP 2004
23 United Arab Emirates 8,030.75 Btu per $1 of GDP 2004
24 Saint Lucia 7,846.37 Btu per $1 of GDP 2004
25 Dominica 7,377.5 Btu per $1 of GDP 2004
26 Pakistan 7,158.1 Btu per $1 of GDP 2004
27 Kenya 7,099.4 Btu per $1 of GDP 2004
28 Namibia 6,477.33 Btu per $1 of GDP 2004
29 Sudan 6,424.86 Btu per $1 of GDP 2004
30 Trinidad and Tobago 5,816.3 Btu per $1 of GDP 2004
31 Malawi 5,780.85 Btu per $1 of GDP 2004
32 Zambia 4,978.78 Btu per $1 of GDP 2004
33 Saint Kitts and Nevis 4,944.06 Btu per $1 of GDP 2004
34 Bahrain 4,903.63 Btu per $1 of GDP 2004
35 Brunei 4,740.38 Btu per $1 of GDP 2004
36 Qatar 4,663.76 Btu per $1 of GDP 2004
37 Israel 4,423.38 Btu per $1 of GDP 2004
38 Tanzania 4,243.75 Btu per $1 of GDP 2004
39 Uganda 3,227.38 Btu per $1 of GDP 2004
40 Bangladesh 3,158.29 Btu per $1 of GDP 2004
41 New Zealand 3,107.63 Btu per $1 of GDP 2004
42 Swaziland 2,780.66 Btu per $1 of GDP 2004
43 Bhutan 2,743.47 Btu per $1 of GDP 2004
44 Botswana 2,363.62 Btu per $1 of GDP 2004
45 Lesotho 2,194.07 Btu per $1 of GDP 2004

Citation

Former British colonies Compared by Energy > Oil > Consumption Test > Per $ GDP

NationMaster

Interesting observations about Energy > Oil > Consumption Test > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×