Former British colonies Compared by Energy > Natural gas > Imports
- Home
- Country Info
- Stats
- Energy
- Natural gas
- Imports
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 88.77 billion cu m | 2012 | ||
| 2 | Canada | 31.31 billion cu m | 2012 | ||
| 3 | United Arab Emirates | 17.44 billion cu m | 2011 | ||
| 4 | India | 16.39 billion cu m | 2011 | ||
| 5 | Australia | 10.92 billion cu m | 2012 | ||
| 6 | Singapore | 8.78 billion cu m | 2011 | ||
| 7 | Malaysia | 1.99 billion cu m | 2011 | ||
| =8 | Jordan | 830 million cu m | 2011 | ||
| =8 | Ghana | 830 million cu m | 2011 | ||
| 10 | Israel | 720 million cu m | 2011 | ||
| 11 | Kuwait | 688 million cu m | 2011 | ||
| =12 | Namibia | 0.0 | 2012 | ||
| =12 | Maldives | 0.0 | 2012 | ||
| =12 | New Zealand | 0.0 | 2012 | ||
| =12 | Sri Lanka | 0.0 | 2012 | ||
| =12 | Bahrain | 0.0 | 2011 | ||
| =12 | Malawi | 0.0 | 2011 | ||
| =12 | Tanzania | 0.0 | 2011 | ||
| =12 | Dominica | 0.0 | 2011 | ||
| =12 | Swaziland | 0.0 | 2011 | ||
| =12 | Bangladesh | 0.0 | 2011 | ||
| =12 | Barbados | 0.0 | 2011 | ||
| =12 | Nigeria | 0.0 | 2011 | ||
| =12 | Belize | 0.0 | 2011 | ||
| =12 | Sierra Leone | 0.0 | 2011 | ||
| =12 | Fiji | 0.0 | 2011 | ||
| =12 | Qatar | 0.0 | 2011 | ||
| =12 | Sudan | 0.0 | 2011 | ||
| =12 | Zimbabwe | 0.0 | 2011 | ||
| =12 | Trinidad and Tobago | 0.0 | 2011 | ||
| =12 | Botswana | 0.0 | 2011 | ||
| =12 | The Gambia | 0.0 | 2011 | ||
| =12 | The Bahamas | 0.0 | 2011 | ||
| =12 | Pakistan | 0.0 | 2011 | ||
| =12 | Yemen | 0.0 | 2011 | ||
| =12 | Jamaica | 0.0 | 2011 | ||
| =12 | Lesotho | 0.0 | 2011 | ||
| =12 | Kenya | 0.0 | 2011 | ||
| =12 | Saint Lucia | 0.0 | 2011 | ||
| =12 | Somalia | 0.0 | 2011 | ||
| =12 | Saint Kitts and Nevis | 0.0 | 2011 | ||
| =12 | Uganda | 0.0 | 2011 | ||
| =12 | Brunei | 0.0 | 2011 | ||
| =12 | Grenada | 0.0 | 2011 | ||
| =12 | Antigua and Barbuda | 0.0 | 2011 | ||
| =12 | Egypt | 0.0 | 2011 | ||
| =12 | Bhutan | 0.0 | 2011 | ||
| =12 | Zambia | 0.0 | 2011 | ||
| =12 | Guyana | 0.0 | 2011 | ||
| =12 | Burma | 0.0 | 2011 |
Citation
Interesting observations about Energy > Natural gas > Imports
- Japan ranked first for natural gas > imports amongst High income OECD countries in 2012.
- Germany ranked first for natural gas > imports amongst European Union in 2012.
- United States ranked first for natural gas > imports amongst Cold countries in 2012.
- Canada ranked last for natural gas > imports amongst Group of 7 countries (G7) in 2012.
- Italy ranked second for natural gas > imports amongst Europe in 2012.
- France ranked second for natural gas > imports amongst Non-religious countries in 2012.
- United Kingdom ranked #4 for natural gas > imports amongst NATO countries in 2012.
- Turkey ranked first for natural gas > imports amongst Emerging markets in 2012.
- European Union has had the highest natural gas > imports since 2001.
- Cyprus ranked second last for natural gas > imports amongst Eurozone in 2011.