×

Former British colonies Compared by Economy > Merchandise > Exports > Current US$ > Per $ GDP

DEFINITION: Merchandise exports show the f.o.b. value of goods provided to the rest of the world valued in U.S. dollars. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Singapore 1.97$ per $1,000 of GDP 2005
2 Malaysia 1.08$ per $1,000 of GDP 2005
3 Brunei 1.03$ per $1,000 of GDP 2005
4 United Arab Emirates 0.89$ per $1,000 of GDP 2005
5 Bahrain 0.764$ per $1,000 of GDP 2005
6 Swaziland 0.74$ per $1,000 of GDP 2005
7 Guyana 0.7$ per $1,000 of GDP 2005
8 Trinidad and Tobago 0.629$ per $1,000 of GDP 2005
9 Qatar 0.607$ per $1,000 of GDP 2005
10 Kuwait 0.557$ per $1,000 of GDP 2005
11 Zimbabwe 0.54$ per $1,000 of GDP 2005
12 Lesotho 0.447$ per $1,000 of GDP 2005
13 Botswana 0.429$ per $1,000 of GDP 2005
14 Nigeria 0.427$ per $1,000 of GDP 2005
15 Yemen 0.423$ per $1,000 of GDP 2005
16 Israel 0.346$ per $1,000 of GDP 2005
=17 Namibia 0.338$ per $1,000 of GDP 2005
=17 Jordan 0.338$ per $1,000 of GDP 2005
19 Canada 0.323$ per $1,000 of GDP 2005
20 Bhutan 0.296$ per $1,000 of GDP 2005
21 Sri Lanka 0.27$ per $1,000 of GDP 2005
22 Fiji 0.257$ per $1,000 of GDP 2005
23 Malawi 0.251$ per $1,000 of GDP 2005
24 Zambia 0.237$ per $1,000 of GDP 2005
25 Ghana 0.232$ per $1,000 of GDP 2005
26 Maldives 0.212$ per $1,000 of GDP 2005
27 New Zealand 0.199$ per $1,000 of GDP 2005
28 Belize 0.195$ per $1,000 of GDP 2005
29 Kenya 0.176$ per $1,000 of GDP 2005
30 Sudan 0.175$ per $1,000 of GDP 2005
31 Jamaica 0.157$ per $1,000 of GDP 2005
32 Bangladesh 0.155$ per $1,000 of GDP 2005
33 Saint Lucia 0.145$ per $1,000 of GDP 2005
=34 Pakistan 0.144$ per $1,000 of GDP 2005
=34 Australia 0.144$ per $1,000 of GDP 2005
36 Dominica 0.143$ per $1,000 of GDP 2005
37 Sierra Leone 0.133$ per $1,000 of GDP 2005
38 Tanzania 0.122$ per $1,000 of GDP 2005
39 Egypt 0.119$ per $1,000 of GDP 2005
40 India 0.118$ per $1,000 of GDP 2005
41 Barbados 0.116$ per $1,000 of GDP 2005
42 Saint Kitts and Nevis 0.11$ per $1,000 of GDP 2005
43 Uganda 0.098$ per $1,000 of GDP 2005
44 Antigua and Barbuda 0.086$ per $1,000 of GDP 2005
45 Grenada 0.084$ per $1,000 of GDP 2005
46 The Bahamas 0.077$ per $1,000 of GDP 2003
47 United States 0.073$ per $1,000 of GDP 2005
48 The Gambia 0.017$ per $1,000 of GDP 2005

Citation

Former British colonies Compared by Economy > Merchandise > Exports > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Merchandise > Exports > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×