Former British colonies Compared by Economy > GDP > PPP > Current international $ > Per capita
- Home
- Country Info
- Stats
- Economy
- GDP
- PPP
- Current international $
- Per capita
DEFINITION:
PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current international dollars. Per capita figures expressed per 1 population.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 41,889.59 PPP $ per capita | 2005 | ||
| 2 | Canada | 33,375.49 PPP $ per capita | 2005 | ||
| 3 | Australia | 31,794.13 PPP $ per capita | 2005 | ||
| 4 | Singapore | 29,662.58 PPP $ per capita | 2005 | ||
| 5 | Kuwait | 26,320.67 PPP $ per capita | 2005 | ||
| 6 | Israel | 25,864.28 PPP $ per capita | 2005 | ||
| 7 | United Arab Emirates | 25,513.57 PPP $ per capita | 2005 | ||
| 8 | New Zealand | 24,996.41 PPP $ per capita | 2005 | ||
| 9 | Bahrain | 21,482.02 PPP $ per capita | 2005 | ||
| 10 | The Bahamas | 17,039.07 PPP $ per capita | 2002 | ||
| 11 | Trinidad and Tobago | 14,602.79 PPP $ per capita | 2005 | ||
| 12 | Saint Kitts and Nevis | 12,917.52 PPP $ per capita | 2004 | ||
| 13 | Botswana | 12,387.47 PPP $ per capita | 2005 | ||
| 14 | Antigua and Barbuda | 12,133.95 PPP $ per capita | 2004 | ||
| 15 | Malaysia | 10,881.99 PPP $ per capita | 2005 | ||
| 16 | Grenada | 7,613.31 PPP $ per capita | 2004 | ||
| 17 | Namibia | 7,585.94 PPP $ per capita | 2005 | ||
| 18 | Belize | 7,108.91 PPP $ per capita | 2005 | ||
| 19 | Saint Lucia | 6,510.46 PPP $ per capita | 2004 | ||
| 20 | Dominica | 6,206.25 PPP $ per capita | 2004 | ||
| 21 | Fiji | 6,049.22 PPP $ per capita | 2005 | ||
| 22 | Jordan | 5,593.1 PPP $ per capita | 2005 | ||
| 23 | Swaziland | 4,824.18 PPP $ per capita | 2005 | ||
| 24 | Sri Lanka | 4,594.62 PPP $ per capita | 2005 | ||
| 25 | Guyana | 4,508.29 PPP $ per capita | 2005 | ||
| 26 | Egypt | 4,336.98 PPP $ per capita | 2005 | ||
| 27 | Jamaica | 4,290.71 PPP $ per capita | 2005 | ||
| 28 | India | 3,452.5 PPP $ per capita | 2005 | ||
| 29 | Lesotho | 3,335.2 PPP $ per capita | 2005 | ||
| 30 | Ghana | 2,479.51 PPP $ per capita | 2005 | ||
| 31 | Pakistan | 2,370.32 PPP $ per capita | 2005 | ||
| 32 | Sudan | 2,082.69 PPP $ per capita | 2005 | ||
| 33 | Bangladesh | 2,053.39 PPP $ per capita | 2005 | ||
| 34 | Zimbabwe | 2,037.82 PPP $ per capita | 2005 | ||
| 35 | The Gambia | 1,920.95 PPP $ per capita | 2005 | ||
| 36 | Uganda | 1,453.51 PPP $ per capita | 2005 | ||
| 37 | Kenya | 1,239.95 PPP $ per capita | 2005 | ||
| 38 | Nigeria | 1,049.15 PPP $ per capita | 2005 | ||
| 39 | Zambia | 1,022.7 PPP $ per capita | 2005 | ||
| 40 | Yemen | 930.23 PPP $ per capita | 2005 | ||
| 41 | Sierra Leone | 805.95 PPP $ per capita | 2005 | ||
| 42 | Tanzania | 741.45 PPP $ per capita | 2005 | ||
| 43 | Malawi | 667.07 PPP $ per capita | 2005 |
Citation
Interesting observations about Economy > GDP > PPP > Current international $ > Per capita
- Luxembourg ranked first for GDP > PPP > current international $ > per capita amongst Europe in 2005.
- 20 of the bottom 156 countries by GDP > PPP > current international $ > per capita are Densely populated.
- 11 of the bottom 49 countries by GDP > PPP > current international $ > per capita are Sparsely populated.
- 10 of the bottom 73 countries by GDP > PPP > current international $ > per capita are Heavily indebted.
- 65 of the bottom 91 countries by GDP > PPP > current international $ > per capita are Hot countries.
- 26 of the bottom 162 countries by GDP > PPP > current international $ > per capita are High income OECD.
- 39 of the bottom 145 countries by GDP > PPP > current international $ > per capita are Former British Colonies'.
- 3 of the bottom 153 countries by GDP > PPP > current international $ > per capita are Western European.
- 7 of the bottom 167 countries by GDP > PPP > current international $ > per capita are G7.