European Union Compared by Transport > Roads > Roads, passengers carried > Million passenger-km
- Home
- Country Info
- Stats
- Transport
- Roads
- Roads, passengers carried
- Million passenger-km
DEFINITION:
Roads, passengers carried (million passenger-km). Passengers carried by road are the number of passengers transported by road times kilometers traveled.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Germany | 948,800 | 2010 | ||
| 2 | Italy | 803,700 | 2010 | ||
| 3 | France | 777,000 | 2010 | ||
| 4 | United Kingdom | 700,300 | 2010 | ||
| 5 | Spain | 392,500 | 2010 | ||
| 6 | Poland | 319,504 | 2010 | ||
| 7 | Netherlands | 153,300 | 2010 | ||
| 8 | Belgium | 132,980.5 | 2010 | ||
| 9 | Greece | 120,700 | 2010 | ||
| 10 | Sweden | 108,700 | 2010 | ||
| 11 | Portugal | 94,300 | 2010 | ||
| 12 | Romania | 87,500 | 2010 | ||
| 13 | Czech Republic | 79,944 | 2010 | ||
| 14 | Finland | 72,285 | 2010 | ||
| 15 | Hungary | 72,044 | 2010 | ||
| 16 | Austria | 69,000 | 2003 | ||
| 17 | Denmark | 67,499 | 2010 | ||
| 18 | Ireland | 52,900 | 2010 | ||
| 19 | Slovakia | 31,388 | 2010 | ||
| 20 | Slovenia | 28,800 | 2010 | ||
| 21 | Lithuania | 17,308 | 2010 | ||
| 22 | Latvia | 14,288.1 | 2010 | ||
| 23 | Bulgaria | 10,613 | 2010 | ||
| 24 | Luxembourg | 7,400 | 2010 | ||
| 25 | Croatia | 3,284 | 2010 | ||
| 26 | Estonia | 2,266 | 2010 |
Citation
Interesting observations about Transport > Roads > Roads, passengers carried > Million passenger-km
- United States ranked first for roads > roads, passengers carried > million passenger-km amongst Heavily indebted countries in 2010.
- 3 of the bottom 4 countries by roads > roads, passengers carried > million passenger-km are Former British Colonies'.
- 2 of the bottom 69 countries by roads > roads, passengers carried > million passenger-km are G7.
- 35 of the bottom 75 countries by roads > roads, passengers carried > million passenger-km are Cold countries'.
- 20 of the top 70 countries by roads > roads, passengers carried > million passenger-km are Landlocked.
- 6 of the top 68 countries by roads > roads, passengers carried > million passenger-km are Potential Future EU.
- 2 of the top 20 countries by roads > roads, passengers carried > million passenger-km are Former Soviet.
- 3 of the top 65 countries by roads > roads, passengers carried > million passenger-km are Former French colonies'.
- 9 of the bottom 74 countries by roads > roads, passengers carried > million passenger-km are East Asian and Pacific.
- 9 of the bottom 20 countries by roads > roads, passengers carried > million passenger-km are Christian.
- 14 of the bottom 53 countries by roads > roads, passengers carried > million passenger-km are High income OECD.