European Union Compared by Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences > Per capita
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Finland | 226.31 per 1 million people | 1999 | ||
| 2 | Denmark | 204.92 per 1 million people | 1999 | ||
| 3 | Estonia | 199.18 per 1 million people | 1999 | ||
| 4 | United Kingdom | 151.92 per 1 million people | 1998 | ||
| 5 | Czech Republic | 124.19 per 1 million people | 1999 | ||
| 6 | Slovenia | 121.88 per 1 million people | 1999 | ||
| 7 | Sweden | 93.31 per 1 million people | 1998 | ||
| 8 | Lithuania | 90.63 per 1 million people | 1999 | ||
| 9 | Hungary | 83.42 per 1 million people | 1999 | ||
| 10 | Austria | 81.73 per 1 million people | 1996 | ||
| 11 | Spain | 81.28 per 1 million people | 1999 | ||
| 12 | Slovakia | 47.08 per 1 million people | 1999 | ||
| 13 | Latvia | 42.68 per 1 million people | 1999 | ||
| 14 | Poland | 39.97 per 1 million people | 1999 | ||
| 15 | France | 35.14 per 1 million people | 1998 | ||
| 16 | Romania | 33.88 per 1 million people | 1999 | ||
| 17 | Germany | 33.65 per 1 million people | 1996 | ||
| 18 | Cyprus | 29.12 per 1 million people | 1999 | ||
| 19 | Bulgaria | 25.71 per 1 million people | 1999 | ||
| 20 | Croatia | 23.3 per 1 million people | 1999 | ||
| 21 | Greece | 22.18 per 1 million people | 1997 | ||
| 22 | Italy | 19.5 per 1 million people | 1999 | ||
| 23 | Portugal | 15.56 per 1 million people | 1997 | ||
| 24 | Malta | 10.58 per 1 million people | 1995 |
Citation
Interesting observations about Media > Book > Production > Titles by the Universal Decimal Classification > Pure sciences > Per capita
- Iceland ranked first for book > production > titles by the universal decimal classification > pure sciences > per capita amongst Sparsely populated countries in 1998.
- 9 of the bottom 67 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are High income OECD.
- 32 of the bottom 87 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are European.
- 6 of the top 58 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Former Spanish colonies'.
- 2 of the top 69 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Sub-Saharan African.
- 6 of the top 89 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Former French colonies'.
- 22 of the top 89 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Muslim.
- 6 of the top 82 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are South and Central Asian.
- 47 of the bottom 90 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Christian.
- 14 of the bottom 67 countries by book > production > titles by the universal decimal classification > pure sciences > per capita are Heavily indebted.