European Union Compared by Economy > Debt > External > Per capita
DEFINITION:
Total public and private debt owed to non-residents repayable in foreign currency, goods, or services. Per capita figures expressed per 1 population.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Ireland | $448,031.51 per capita | 2007 | ||
| 2 | United Kingdom | $171,942.20 per capita | 2007 | ||
| 3 | Netherlands | $137,411.93 per capita | 2007 | ||
| 4 | Belgium | $126,344.44 per capita | 2007 | ||
| 5 | Austria | $91,770.72 per capita | 2007 | ||
| 6 | Denmark | $90,085.81 per capita | 2007 | ||
| 7 | Sweden | $66,130.66 per capita | 2006 | ||
| 8 | France | $56,702.84 per capita | 2006 | ||
| 9 | Germany | $54,477.50 per capita | 2007 | ||
| 10 | Finland | $51,770.94 per capita | 2007 | ||
| 11 | Italy | $40,328.31 per capita | 2007 | ||
| 12 | Portugal | $39,040.35 per capita | 2007 | ||
| 13 | Greece | $34,699.23 per capita | 2007 | ||
| 14 | Cyprus | $34,206.05 per capita | 2007 | ||
| 15 | Spain | $26,799.72 per capita | 2007 | ||
| 16 | Slovenia | $20,117.01 per capita | 2007 | ||
| 17 | Estonia | $18,861.44 per capita | 2007 | ||
| 18 | Hungary | $14,353.00 per capita | 2007 | ||
| 19 | Latvia | $13,209.08 per capita | 2007 | ||
| 20 | Croatia | $10,304.20 per capita | 2007 | ||
| 21 | Czech Republic | $7,302.95 per capita | 2007 | ||
| 22 | Slovakia | $6,729.69 per capita | 2007 | ||
| 23 | Lithuania | $6,348.87 per capita | 2007 | ||
| 24 | Bulgaria | $4,763.17 per capita | 2007 | ||
| 25 | Poland | $4,408.30 per capita | 2007 | ||
| 26 | Romania | $3,346.19 per capita | 2007 | ||
| 27 | Malta | $467.91 per capita | 2005 |
Citation
Interesting observations about Economy > Debt > External > Per capita
- All of the top 2 countries by debt > external > per capita are Tourist destination.
- 4 of the top 5 countries by debt > external > per capita are Heavily indebted.
- Ireland has had the highest debt > external > per capita since 2005.
- 104 of the top 189 countries by debt > external > per capita are Hot countries.
- Iceland has ranked in the top 2 for debt > external > per capita since 1999.
- Switzerland has ranked #2 in debt > external > per capita since 2006.
- Uganda has ranked second last for debt > external > per capita since 2006.
- 2 of the top 5 countries by debt > external > per capita are Densely populated.