Europe Compared by Environment > Threatened species > Mammal
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Russia | 31 | 1997 | |
| 2 | Spain | 19 | 1997 | |
| 3 | Romania | 16 | 1997 | |
| =4 | Turkey | 15 | 1997 | |
| =4 | Ukraine | 15 | 1997 | |
| =6 | France | 13 | 1997 | |
| =6 | Portugal | 13 | 1997 | |
| =6 | Greece | 13 | 1997 | |
| =6 | Bulgaria | 13 | 1997 | |
| 10 | Azerbaijan | 11 | 1997 | |
| =11 | Bosnia and Herzegovina | 10 | 1997 | |
| =11 | Georgia | 10 | 1997 | |
| =11 | Italy | 10 | 1997 | |
| =11 | Republic of Macedonia | 10 | 1997 | |
| =11 | Slovenia | 10 | 1997 | |
| =11 | Croatia | 10 | 1997 | |
| =11 | Poland | 10 | 1997 | |
| =18 | Slovakia | 8 | 1997 | |
| =18 | Hungary | 8 | 1997 | |
| =18 | Germany | 8 | 1997 | |
| =21 | Czech Republic | 7 | 1997 | |
| =21 | Austria | 7 | 1997 | |
| =23 | Netherlands | 6 | 1997 | |
| =23 | Belgium | 6 | 1997 | |
| =23 | Switzerland | 6 | 1997 | |
| =26 | Lithuania | 5 | 1997 | |
| =26 | Sweden | 5 | 1997 | |
| =28 | Norway | 4 | 1997 | |
| =28 | Finland | 4 | 1997 | |
| =28 | Estonia | 4 | 1997 | |
| =28 | United Kingdom | 4 | 1997 | |
| =28 | Armenia | 4 | 1997 | |
| =28 | Latvia | 4 | 1997 | |
| =28 | Belarus | 4 | 1997 | |
| 35 | Denmark | 3 | 1997 | |
| =36 | Ireland | 2 | 1997 | |
| =36 | Moldova | 2 | 1997 | |
| =36 | Albania | 2 | 1997 | |
| =39 | Luxembourg | 1 | 1997 | |
| =39 | Cyprus | 1 | 1997 | |
| =39 | Iceland | 1 | 1997 |
Citation
Interesting observations about Environment > Threatened species > Mammal
- Brazil ranked first for threatened species > mammal amongst Christian countries in 1997.
- Indonesia ranked first for threatened species > mammal amongst Hot countries in 1997.
- Russia ranked first for threatened species > mammal amongst Europe in 1997.
- Australia ranked first for threatened species > mammal amongst High income OECD countries in 1997.
- China ranked first for threatened species > mammal amongst Cold countries in 1997.
- India ranked first for threatened species > mammal amongst Former British colonies in 1997.
- Spain ranked first for threatened species > mammal amongst European Union in 1997.
- United States ranked first for threatened species > mammal amongst Heavily indebted countries in 1997.
- Madagascar ranked first for threatened species > mammal amongst Sub-Saharan Africa in 1997.
- Malaysia ranked second for threatened species > mammal amongst Muslim countries in 1997.