Europe Compared by Economy > Budget > Expenditures > Per $ GDP
- Home
- Country Info
- Stats
- Economy
- Budget
- Expenditures
- Per $ GDP
DEFINITION:
Expenditures calculated on an exchange rate basis, i.e., not in purchasing power parity (PPP) terms Per $ GDP figures expressed per 1 $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Sweden | $0.56 per $1 of GDP | 2006 | ||
| 2 | France | $0.54 per $1 of GDP | 2006 | ||
| =3 | Hungary | $0.54 per $1 of GDP | 2006 | ||
| =3 | Malta | $0.54 per $1 of GDP | 2005 | ||
| =5 | Bosnia and Herzegovina | $0.52 per $1 of GDP | 2006 | ||
| =5 | San Marino | $0.52 per $1 of GDP | 2000 | ||
| 7 | Denmark | $0.51 per $1 of GDP | 2006 | ||
| 8 | Italy | $0.50 per $1 of GDP | 2006 | ||
| 9 | Belgium | $0.49 per $1 of GDP | 2006 | ||
| =10 | Austria | $0.49 per $1 of GDP | 2006 | ||
| =10 | Slovakia | $0.49 per $1 of GDP | 2006 | ||
| 12 | Finland | $0.49 per $1 of GDP | 2006 | ||
| 13 | Netherlands | $0.48 per $1 of GDP | 2006 | ||
| 14 | Portugal | $0.47 per $1 of GDP | 2006 | ||
| 15 | Germany | $0.46 per $1 of GDP | 2006 | ||
| 16 | United Kingdom | $0.46 per $1 of GDP | 2006 | ||
| =17 | Croatia | $0.45 per $1 of GDP | 2006 | ||
| =17 | Luxembourg | $0.45 per $1 of GDP | 2006 | ||
| 19 | Slovenia | $0.45 per $1 of GDP | 2006 | ||
| 20 | Czech Republic | $0.44 per $1 of GDP | 2006 | ||
| 21 | Norway | $0.44 per $1 of GDP | 2006 | ||
| 22 | Greece | $0.44 per $1 of GDP | 2006 | ||
| 23 | Iceland | $0.42 per $1 of GDP | 2006 | ||
| 24 | Moldova | $0.42 per $1 of GDP | 2006 | ||
| 25 | Spain | $0.39 per $1 of GDP | 2006 | ||
| 26 | Switzerland | $0.37 per $1 of GDP | 2006 | ||
| 27 | Bulgaria | $0.37 per $1 of GDP | 2006 | ||
| 28 | Belarus | $0.37 per $1 of GDP | 2006 | ||
| 29 | Latvia | $0.36 per $1 of GDP | 2006 | ||
| 30 | Lithuania | $0.34 per $1 of GDP | 2006 | ||
| 31 | Ireland | $0.34 per $1 of GDP | 2006 | ||
| =32 | Estonia | $0.33 per $1 of GDP | 2006 | ||
| =32 | Georgia | $0.33 per $1 of GDP | 2006 | ||
| 34 | Romania | $0.33 per $1 of GDP | 2006 | ||
| 35 | Ukraine | $0.33 per $1 of GDP | 2006 | ||
| 36 | Turkey | $0.30 per $1 of GDP | 2006 | ||
| 37 | Azerbaijan | $0.28 per $1 of GDP | 2006 | ||
| 38 | Albania | $0.28 per $1 of GDP | 2005 | ||
| 39 | Poland | $0.21 per $1 of GDP | 2006 | ||
| 40 | Armenia | $0.18 per $1 of GDP | 2006 | ||
| 41 | Russia | $0.16 per $1 of GDP | 2006 |
Citation
Interesting observations about Economy > Budget > Expenditures > Per $ GDP
- Palau ranked first for budget > expenditures > per $ GDP amongst Christian countries in 2003.
- Sweden ranked first for budget > expenditures > per $ GDP amongst Europe in 2006.
- France ranked first for budget > expenditures > per $ GDP amongst NATO countries in 2006.
- Tuvalu ranked first for budget > expenditures > per $ GDP amongst Hot countries in 2000.
- Gaza Strip ranked first for budget > expenditures > per $ GDP globally in 2003.
- Hungary ranked first for budget > expenditures > per $ GDP amongst Emerging markets in 2006.
- Zimbabwe ranked first for budget > expenditures > per $ GDP amongst Heavily indebted countries in 2006.
- United States ranked last for budget > expenditures > per $ GDP amongst Group of 7 countries (G7) in 2006.
- Brunei ranked first for budget > expenditures > per $ GDP amongst Muslim countries in 2004.
- Cuba ranked first for budget > expenditures > per $ GDP amongst Former Spanish colonies in 2003.