Emerging markets Compared by Economy > Trade > Imports > By good > Coal non-agglomerated
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | India | 1.08 million | 2003 | |
| 2 | Turkey | 926,362 | 2003 | |
| 3 | Brazil | 747,338 | 2003 | |
| 4 | China | 363,397 | 2003 | |
| 5 | Mexico | 295,953 | 2003 | |
| 6 | Thailand | 214,905 | 2003 | |
| 7 | Bulgaria | 209,543 | 2003 | |
| 8 | Ukraine | 207,215 | 2002 | |
| 9 | Romania | 175,023 | 2003 | |
| 10 | Malaysia | 172,324 | 2003 | |
| 11 | Pakistan | 144,531 | 2003 | |
| 12 | Philippines | 135,307 | 2003 | |
| 13 | Poland | 105,891 | 2003 | |
| 14 | Chile | 105,823 | 2003 | |
| 15 | South Africa | 93,163 | 2003 | |
| 16 | Hungary | 68,280 | 2003 | |
| 17 | Argentina | 48,216 | 2002 | |
| 18 | Peru | 32,792 | 2003 | |
| 19 | Lithuania | 12,789 | 2003 | |
| 20 | Venezuela | 6,323 | 2003 | |
| 21 | Indonesia | 5,341 | 2003 | |
| 22 | Latvia | 5,195 | 2003 | |
| 23 | Estonia | 2,204 | 2003 |
Citation
Interesting observations about Economy > Trade > Imports > By good > Coal non-agglomerated
- Japan ranked first for trade > imports > by good > coal non-agglomerated amongst Densely populated countries in 2003.
- 20 of the top 97 countries by trade > imports > by good > coal non-agglomerated are Landlocked.
- 13 of the top 86 countries by trade > imports > by good > coal non-agglomerated are Eastern European.
- 2 of the top 45 countries by trade > imports > by good > coal non-agglomerated are Former Soviet.
- 12 of the top 62 countries by trade > imports > by good > coal non-agglomerated are Tourist destination.
- 3 of the top 90 countries by trade > imports > by good > coal non-agglomerated are Failed states’ .
- 12 of the top 87 countries by trade > imports > by good > coal non-agglomerated are Sub-Saharan African.
- 7 of the top 89 countries by trade > imports > by good > coal non-agglomerated are Former French colonies'.
- 9 of the top 69 countries by trade > imports > by good > coal non-agglomerated are Latin American and Caribbean.
- 8 of the top 52 countries by trade > imports > by good > coal non-agglomerated are Sparsely populated.