×

Emerging markets Compared by Economy > Tourist arrivals by region of origin > Western Asia

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
HISTORY
1 TurkeyTurkey 625,686 2005
2 ThailandThailand 178,718 2005
3 MalaysiaMalaysia 145,861 2005
4 ChinaChina 110,966 2005
5 IndiaIndia 86,450 2005
6 IndonesiaIndonesia 60,601 2005
7 RussiaRussia 33,405 2005
8 PakistanPakistan 31,920 2005
9 PhilippinesPhilippines 24,532 2005
10 RomaniaRomania 24,090 2005
11 UkraineUkraine 18,720 2003
12 BulgariaBulgaria 17,569 2005
13 South AfricaSouth Africa 17,194 2005
14 BrazilBrazil 7,002 2005
15 PolandPoland 3,648 2005
16 ColombiaColombia 1,167 2005
17 VenezuelaVenezuela 706 2005
18 ChileChile 682 2005
19 LatviaLatvia 524 2005
20 PeruPeru 198 2005

Citation

Emerging markets Compared by Economy > Tourist arrivals by region of origin > Western Asia

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×