Emerging markets Compared by Economy > GDP > Per capita > PPP
DEFINITION:
This entry shows GDP on a purchasing power parity basis divided by population as of 1 July for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Estonia | $21,700.00 | 2012 | ||
| 2 | Lithuania | $21,400.00 | 2012 | ||
| 3 | Poland | $20,600.00 | 2012 | ||
| 4 | Hungary | $19,500.00 | 2012 | ||
| 5 | Chile | $18,200.00 | 2012 | ||
| 6 | Latvia | $18,100.00 | 2012 | ||
| 7 | Argentina | $17,900.00 | 2012 | ||
| 8 | Russia | $17,500.00 | 2012 | ||
| 9 | Malaysia | $16,800.00 | 2012 | ||
| 10 | Mexico | $15,400.00 | 2012 | ||
| 11 | Turkey | $14,800.00 | 2012 | ||
| 12 | Bulgaria | $14,100.00 | 2012 | ||
| 13 | Venezuela | $13,500.00 | 2012 | ||
| 14 | Romania | $12,700.00 | 2012 | ||
| 15 | Brazil | $11,700.00 | 2012 | ||
| 16 | South Africa | $11,300.00 | 2012 | ||
| 17 | Colombia | $10,700.00 | 2012 | ||
| 18 | Peru | $10,600.00 | 2012 | ||
| 19 | Thailand | $9,500.00 | 2012 | ||
| 20 | China | $9,100.00 | 2012 | ||
| 21 | Ukraine | $7,300.00 | 2012 | ||
| 22 | Indonesia | $4,900.00 | 2012 | ||
| 23 | Philippines | $4,400.00 | 2012 | ||
| 24 | India | $3,800.00 | 2012 | ||
| 25 | Pakistan | $3,100.00 | 2012 |
Citation
Interesting observations about Economy > GDP > Per capita > PPP
- Qatar ranked first for GDP > per capita > PPP amongst Hot countries in 2012.
- Liechtenstein ranked first for GDP > per capita > PPP amongst Christian countries in 2009.
- Singapore ranked first for GDP > per capita > PPP amongst Heavily indebted countries in 2012.
- Luxembourg ranked first for GDP > per capita > PPP amongst European Union in 2012.
- Saudi Arabia ranked first for GDP > per capita > PPP amongst Religious countries in 2012.
- Iraq ranked first for GDP > per capita > PPP amongst Failed states in 2012.
- Brunei ranked second for GDP > per capita > PPP amongst Muslim countries in 2012.
- United States ranked #4 for GDP > per capita > PPP amongst Former British colonies in 2012.
- Equatorial Guinea ranked first for GDP > per capita > PPP amongst Sub-Saharan Africa in 2012.
- Estonia ranked first for GDP > per capita > PPP amongst Emerging markets in 2012.