East Asia and Pacific Compared by Economy > Tourist arrivals by region of origin > Americas
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 2.15 million | 2005 | ||
| 2 | Japan | 1.03 million | 2005 | ||
| 3 | Thailand | 739,703 | 2005 | ||
| 4 | South Korea | 640,050 | 2005 | ||
| 5 | Philippines | 604,793 | 2005 | ||
| 6 | Australia | 584,194 | 2005 | ||
| 7 | Singapore | 470,493 | 2005 | ||
| 8 | Vietnam | 396,997 | 2005 | ||
| 9 | New Zealand | 275,616 | 2005 | ||
| 10 | Malaysia | 274,915 | 2005 | ||
| 11 | Indonesia | 209,511 | 2005 | ||
| 12 | Cambodia | 152,328 | 2005 | ||
| 13 | Fiji | 85,536 | 2005 | ||
| 14 | Laos | 60,061 | 2005 | ||
| 15 | Burma | 20,701 | 2005 | ||
| 16 | Mongolia | 12,913 | 2005 | ||
| 17 | Samoa | 9,682 | 2005 | ||
| 18 | Tonga | 8,147 | 2005 | ||
| 19 | Federated States of Micronesia | 7,955 | 2005 | ||
| 20 | Papua New Guinea | 6,491 | 2005 | ||
| 21 | Palau | 5,910 | 2005 | ||
| 22 | Brunei | 3,530 | 2005 | ||
| 23 | Marshall Islands | 1,721 | 2005 | ||
| 24 | Vanuatu | 1,625 | 2005 | ||
| 25 | Solomon Islands | 642 | 2005 | ||
| 26 | Kiribati | 300 | 2005 | ||
| 27 | Tuvalu | 101 | 2005 |
Citation
Interesting observations about Economy > Tourist arrivals by region of origin > Americas
- United States ranked first for tourist arrivals by region of origin > americas amongst Christian countries in 2005.
- Mexico ranked first for tourist arrivals by region of origin > americas amongst Hot countries in 2005.
- France ranked first for tourist arrivals by region of origin > americas amongst Europe in 2005.
- China ranked first for tourist arrivals by region of origin > americas amongst East Asia and Pacific in 2005.
- Canada ranked first for tourist arrivals by region of origin > americas amongst NATO countries in 2005.
- Turkey ranked first for tourist arrivals by region of origin > americas amongst Muslim countries in 2005.
- United Kingdom ranked second for tourist arrivals by region of origin > americas amongst European Union in 2005.
- Switzerland ranked first for tourist arrivals by region of origin > americas amongst Landlocked countries in 2005.
- South Africa ranked first for tourist arrivals by region of origin > americas amongst Sub-Saharan Africa in 2005.
- Argentina ranked second for tourist arrivals by region of origin > americas amongst Latin America and Caribbean in 2005.