Cold countries Compared by Health > Life expectancy at birth > Years > Females
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Andorra | 84 | 2003 | |
| =2 | Sweden | 83 | 2003 | |
| =2 | Switzerland | 83 | 2003 | |
| =4 | Canada | 82 | 2003 | |
| =4 | Norway | 82 | 2003 | |
| =4 | Finland | 82 | 2003 | |
| =4 | Luxembourg | 82 | 2003 | |
| =4 | Austria | 82 | 2003 | |
| =4 | Belgium | 82 | 2003 | |
| =4 | Iceland | 82 | 2003 | |
| =4 | Germany | 82 | 2003 | |
| =12 | Ireland | 81 | 2003 | |
| =12 | United Kingdom | 81 | 2003 | |
| =12 | Slovenia | 81 | 2003 | |
| =15 | Denmark | 80 | 2003 | |
| =15 | United States | 80 | 2003 | |
| =15 | Chile | 80 | 2003 | |
| =18 | Czech Republic | 79 | 2003 | |
| =18 | Poland | 79 | 2003 | |
| =20 | Slovakia | 78 | 2003 | |
| =20 | Lithuania | 78 | 2003 | |
| =22 | Estonia | 77 | 2003 | |
| =22 | Hungary | 77 | 2003 | |
| =24 | Bosnia and Herzegovina | 76 | 2003 | |
| =24 | Latvia | 76 | 2003 | |
| =26 | Georgia | 75 | 2003 | |
| =26 | Republic of Macedonia | 75 | 2003 | |
| =26 | Romania | 75 | 2003 | |
| =26 | Belarus | 75 | 2003 | |
| =30 | China | 73 | 2003 | |
| =30 | Ukraine | 73 | 2003 | |
| =32 | Armenia | 72 | 2003 | |
| =32 | Russia | 72 | 2003 | |
| 34 | Mongolia | 69 | 2003 | |
| =35 | Kyrgyzstan | 68 | 2003 | |
| =35 | North Korea | 68 | 2003 | |
| 37 | Kazakhstan | 67 | 2003 | |
| 38 | Bhutan | 64 | 2003 | |
| 39 | Tajikistan | 63 | 2003 | |
| 40 | Nepal | 61 | 2003 |
Citation
Interesting observations about Health > Life expectancy at birth > Years > Females
- Australia ranked first for life expectancy at birth > years > females amongst Hot countries in 2003.
- Monaco ranked first for life expectancy at birth > years > females amongst Christian countries in 2003.
- Japan ranked first for life expectancy at birth > years > females amongst Heavily indebted countries in 2003.
- Kuwait ranked first for life expectancy at birth > years > females amongst Muslim countries in 2003.
- Italy ranked first for life expectancy at birth > years > females amongst European Union in 2003.
- Israel ranked second for life expectancy at birth > years > females amongst Former British colonies in 2003.
- Chile ranked first for life expectancy at birth > years > females amongst Emerging markets in 2003.
- France ranked third for life expectancy at birth > years > females amongst Europe in 2003.
- Andorra ranked first for life expectancy at birth > years > females amongst Cold countries in 2003.
- Costa Rica ranked first for life expectancy at birth > years > females amongst Latin America and Caribbean in 2003.
- 31 of the bottom 32 countries by life expectancy at birth > years > females are Sub-Saharan African.