Cold countries Compared by Economy > Total > Reserves > Includes gold > Current US$
- Home
- Country Info
- Stats
- Economy
- Total
- Reserves
- Includes gold
- Current US$
DEFINITION:
Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 831.41 billion$ | 2005 | ||
| 2 | United States | 188.26 billion$ | 2005 | ||
| 3 | Russia | 182.27 billion$ | 2005 | ||
| 4 | Germany | 101.68 billion$ | 2005 | ||
| 5 | Switzerland | 57.58 billion$ | 2005 | ||
| 6 | Norway | 46.99 billion$ | 2005 | ||
| 7 | United Kingdom | 43.59 billion$ | 2005 | ||
| 8 | Poland | 42.56 billion$ | 2005 | ||
| 9 | Denmark | 34.03 billion$ | 2005 | ||
| 10 | Canada | 33.02 billion$ | 2005 | ||
| 11 | Czech Republic | 29.55 billion$ | 2005 | ||
| 12 | Sweden | 24.87 billion$ | 2005 | ||
| 13 | Romania | 21.6 billion$ | 2005 | ||
| 14 | Ukraine | 19.39 billion$ | 2005 | ||
| 15 | Hungary | 18.59 billion$ | 2005 | ||
| 16 | Chile | 16.93 billion$ | 2005 | ||
| 17 | Slovakia | 15.48 billion$ | 2005 | ||
| 18 | Belgium | 12 billion$ | 2005 | ||
| 19 | Austria | 11.83 billion$ | 2005 | ||
| 20 | Finland | 11.33 billion$ | 2005 | ||
| 21 | Slovenia | 8.16 billion$ | 2005 | ||
| 22 | Kazakhstan | 7.07 billion$ | 2005 | ||
| 23 | Lithuania | 3.82 billion$ | 2005 | ||
| 24 | Bosnia and Herzegovina | 2.53 billion$ | 2005 | ||
| 25 | Latvia | 2.36 billion$ | 2005 | ||
| 26 | Estonia | 1.95 billion$ | 2005 | ||
| 27 | Nepal | 1.57 billion$ | 2005 | ||
| 28 | Belarus | 1.34 billion$ | 2005 | ||
| 29 | Iceland | 1.07 billion$ | 2005 | ||
| 30 | Ireland | 868.98 million$ | 2005 | ||
| 31 | Armenia | 669.48 million$ | 2005 | ||
| 32 | Kyrgyzstan | 612.35 million$ | 2005 | ||
| 33 | Georgia | 478.64 million$ | 2005 | ||
| 34 | Bhutan | 467.43 million$ | 2005 | ||
| 35 | Mongolia | 430.31 million$ | 2005 | ||
| 36 | Luxembourg | 279.06 million$ | 2005 | ||
| 37 | Tajikistan | 188.91 million$ | 2005 |
Citation
Interesting observations about Economy > Total > Reserves > Includes gold > Current US$
- Japan ranked first for total > reserves > includes gold > current US$ globally in 2005.
- 14 of the bottom 64 countries by total > reserves > includes gold > current US$ are Sparsely populated.
- 15 of the bottom 179 countries by total > reserves > includes gold > current US$ are Former Soviet.
- 100 of the bottom 178 countries by total > reserves > includes gold > current US$ are Hot countries.
- 20 of the bottom 42 countries by total > reserves > includes gold > current US$ are Christian.
- 8 of the bottom 124 countries by total > reserves > includes gold > current US$ are Eastern European.
- 9 of the bottom 25 countries by total > reserves > includes gold > current US$ are Former British Colonies'.
- 23 of the bottom 133 countries by total > reserves > includes gold > current US$ are European.