Christian countries Compared by Environment > Endangered species > Mammal species > Number
DEFINITION:
Mammal species are mammals excluding whales and porpoises. Threatened species are the number of species classified by the IUCN as endangered, vulnerable, rare, indeterminate, out of danger, or insufficiently known.".
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Mexico | 100 | 2008 | |
| 2 | Brazil | 82 | 2008 | |
| 3 | Australia | 57 | 2008 | |
| 4 | Peru | 53 | 2008 | |
| 5 | Colombia | 52 | 2008 | |
| 6 | Ecuador | 43 | 2008 | |
| =7 | Cameroon | 41 | 2008 | |
| =7 | Papua New Guinea | 41 | 2008 | |
| 9 | Philippines | 39 | 2008 | |
| 10 | United States | 37 | 2008 | |
| 11 | Argentina | 35 | 2008 | |
| 12 | Tanzania | 34 | 2008 | |
| 13 | Russia | 33 | 2008 | |
| 14 | Venezuela | 32 | 2008 | |
| 15 | Ethiopia | 31 | 2008 | |
| 16 | Democratic Republic of the Congo | 29 | 2008 | |
| =17 | Nigeria | 27 | 2008 | |
| =17 | Kenya | 27 | 2008 | |
| 19 | South Africa | 23 | 2008 | |
| =20 | Uganda | 21 | 2008 | |
| =20 | Chile | 21 | 2008 | |
| 22 | Liberia | 20 | 2008 | |
| =23 | Rwanda | 19 | 2008 | |
| =23 | Bolivia | 19 | 2008 | |
| 25 | Equatorial Guinea | 18 | 2008 | |
| 26 | Ghana | 17 | 2008 | |
| =27 | Guatemala | 16 | 2008 | |
| =27 | Spain | 16 | 2008 | |
| =27 | Kazakhstan | 16 | 2008 | |
| =30 | Panama | 14 | 2008 | |
| =30 | Cuba | 14 | 2008 | |
| =30 | Angola | 14 | 2008 | |
| 33 | Gabon | 13 | 2008 | |
| 34 | Canada | 12 | 2008 | |
| =35 | Portugal | 11 | 2008 | |
| =35 | Ukraine | 11 | 2008 | |
| =35 | Mozambique | 11 | 2008 | |
| =35 | Namibia | 11 | 2008 | |
| =39 | Georgia | 10 | 2008 | |
| =39 | Greece | 10 | 2008 | |
| =39 | Uruguay | 10 | 2008 | |
| =42 | France | 9 | 2008 | |
| =42 | Eritrea | 9 | 2008 | |
| =42 | Armenia | 9 | 2008 | |
| =42 | Burundi | 9 | 2008 | |
| =46 | Costa Rica | 8 | 2008 | |
| =46 | Zimbabwe | 8 | 2008 | |
| =46 | Paraguay | 8 | 2008 | |
| =46 | New Zealand | 8 | 2008 | |
| =46 | Zambia | 8 | 2008 | |
| =46 | Guyana | 8 | 2008 | |
| =52 | Norway | 7 | 2008 | |
| =52 | Central African Republic | 7 | 2008 | |
| =52 | Belize | 7 | 2008 | |
| =52 | Italy | 7 | 2008 | |
| =52 | Suriname | 7 | 2008 | |
| =52 | The Bahamas | 7 | 2008 | |
| =52 | Bulgaria | 7 | 2008 | |
| =52 | Romania | 7 | 2008 | |
| =52 | Croatia | 7 | 2008 | |
| =61 | Malawi | 6 | 2008 | |
| =61 | Dominican Republic | 6 | 2008 | |
| =61 | Fiji | 6 | 2008 | |
| =61 | Botswana | 6 | 2008 | |
| =61 | Greenland | 6 | 2008 | |
| =61 | Germany | 6 | 2008 | |
| =61 | Honduras | 6 | 2008 | |
| =68 | Ireland | 5 | 2008 | |
| =68 | El Salvador | 5 | 2008 | |
| =68 | United Kingdom | 5 | 2008 | |
| =68 | Jamaica | 5 | 2008 | |
| =68 | Cyprus | 5 | 2008 | |
| =68 | Haiti | 5 | 2008 | |
| =68 | Seychelles | 5 | 2008 | |
| =68 | Nicaragua | 5 | 2008 | |
| =68 | Iceland | 5 | 2008 | |
| =68 | Poland | 5 | 2008 | |
| =78 | East Timor | 4 | 2008 | |
| =78 | Swaziland | 4 | 2008 | |
| =78 | Bosnia and Herzegovina | 4 | 2008 | |
| =78 | Netherlands | 4 | 2008 | |
| =78 | Palau | 4 | 2008 | |
| =78 | Moldova | 4 | 2008 | |
| =78 | Slovenia | 4 | 2008 | |
| =78 | Bermuda | 4 | 2008 | |
| =78 | Austria | 4 | 2008 | |
| =78 | Belarus | 4 | 2008 | |
| =88 | Dominica | 3 | 2008 | |
| =88 | Slovakia | 3 | 2008 | |
| =88 | Barbados | 3 | 2008 | |
| =88 | Lithuania | 3 | 2008 | |
| =88 | Aruba | 3 | 2008 | |
| =88 | Cape Verde | 3 | 2008 | |
| =88 | Puerto Rico | 3 | 2008 | |
| =88 | Belgium | 3 | 2008 | |
| =88 | Grenada | 3 | 2008 | |
| =88 | Malta | 3 | 2008 | |
| =98 | Monaco | 2 | 2008 | |
| =98 | Denmark | 2 | 2008 | |
| =98 | Trinidad and Tobago | 2 | 2008 | |
| =98 | Hungary | 2 | 2008 | |
| =98 | Lesotho | 2 | 2008 | |
| =98 | Tonga | 2 | 2008 | |
| =98 | Switzerland | 2 | 2008 | |
| =98 | Antigua and Barbuda | 2 | 2008 | |
| =106 | Finland | 1 | 2008 | |
| =106 | American Samoa | 1 | 2008 | |
| =106 | Cayman Islands | 1 | 2008 | |
| =106 | Sweden | 1 | 2008 | |
| =106 | Latvia | 1 | 2008 | |
| =111 | Liechtenstein | 0.0 | 2008 | |
| =111 | Luxembourg | 0.0 | 2008 | |
| =111 | San Marino | 0.0 | 2008 |
Citation
Interesting observations about Environment > Endangered species > Mammal species > Number
- Mexico ranked first for endangered species > mammal species > number amongst Christian countries in 2008.
- Indonesia ranked first for endangered species > mammal species > number amongst Hot countries in 2008.
- India ranked first for endangered species > mammal species > number amongst Former British colonies in 2008.
- United States ranked first for endangered species > mammal species > number amongst Heavily indebted countries in 2008.
- Russia ranked first for endangered species > mammal species > number amongst Europe in 2008.
- China ranked first for endangered species > mammal species > number amongst Cold countries in 2008.
- Australia ranked first for endangered species > mammal species > number amongst High income OECD countries in 2008.
- Spain ranked first for endangered species > mammal species > number amongst European Union in 2008.
- Madagascar ranked first for endangered species > mammal species > number amongst Sub-Saharan Africa in 2008.
- Brazil ranked second for endangered species > mammal species > number amongst Catholic countries in 2008.