×

People > Mother's mean age at first birth: Countries Compared

DEFINITION: This entry provides the mean (average) age of mothers at the birth of their first child. It is a useful indicator for gauging the success of family planning programs aiming to reduce maternal mortality, increase contraceptive use – particularly among married and unmarried adolescents, delay age at first marriage, and improve the health of newborns.

CONTENTS

#
COUNTRY
AMOUNT
DATE
GRAPH
1 AustraliaAustralia 30.5 2006
2 SwitzerlandSwitzerland 30.2 2010
3 United KingdomUnited Kingdom 30 2006
=4 IrelandIreland 29.8 2011
=4 Hong KongHong Kong 29.8 2008
6 South KoreaSouth Korea 29.6 2008
=7 SingaporeSingapore 29.4 2008
=7 JapanJapan 29.4 2007
=9 LuxembourgLuxembourg 29.3 2008
=9 SpainSpain 29.3 2006
11 GreeceGreece 29.2 2007
12 DenmarkDenmark 29.1 2010
=13 GermanyGermany 28.9 2013
=13 NetherlandsNetherlands 28.9 2005
15 SloveniaSlovenia 28.7 2010
=16 FranceFrance 28.6 2006
=16 SwedenSweden 28.6 2005
18 AustriaAustria 28.5 2011
19 NorwayNorway 28.4 2011
20 HungaryHungary 28.2 2010
21 BelgiumBelgium 28 2013
22 FinlandFinland 27.9 2005
=23 ItalyItaly 27.7 2010
=23 CroatiaCroatia 27.7 2010
=23 New ZealandNew Zealand 27.7 2008
=26 Czech RepublicCzech Republic 27.6 2010
=26 KazakhstanKazakhstan 27.6 2010
=26 CanadaCanada 27.6 2007
29 CyprusCyprus 27.5 2005
30 PortugalPortugal 27.4 2005
=31 IsraelIsrael 27.3 2011
=31 SlovakiaSlovakia 27.3 2010
33 SerbiaSerbia 27.2 2010
34 IcelandIceland 27 2011
=35 LithuaniaLithuania 26.6 2010
=35 PolandPoland 26.6 2010
37 MaltaMalta 26.5 2008
38 LatviaLatvia 26.4 2010
=39 EstoniaEstonia 26.3 2010
=39 MontenegroMontenegro 26.3 2009
41 BulgariaBulgaria 26.2 2010
=42 RomaniaRomania 26 2010
=42 Republic of MacedoniaMacedonia Rep. 26 2010
44 Bosnia and HerzegovinaBosnia and Herzegovina 25.9 2010
45 MoroccoMorocco 25.4 2004
46 United StatesUnited States 25 2006
=47 JordanJordan 24.9 2013
=47 BelarusBelarus 24.9 2010
49 TurkmenistanTurkmenistan 24.6 2006
50 AzerbaijanAzerbaijan 24.4 2010
51 ArmeniaArmenia 24.1 2013
=52 AlbaniaAlbania 23.9 2013
=52 MaldivesMaldives 23.9 2013
=52 GeorgiaGeorgia 23.9 2010
55 UzbekistanUzbekistan 23.8 2006
56 ChileChile 23.7 2004
=57 SamoaSamoa 23.6 2013
=57 KyrgyzstanKyrgyzstan 23.6 2010
59 MoldovaMoldova 23.5 2010
=60 UkraineUkraine 23.1 2013
=60 PhilippinesPhilippines 23.1 2008
62 ThailandThailand 23 2013
=63 RwandaRwanda 22.9 2013
=63 ParaguayParaguay 22.9 2013
=63 EgyptEgypt 22.9 2008
=63 TurkeyTurkey 22.9 2003
67 CambodiaCambodia 22.8 2013
68 PakistanPakistan 22.7 2007
=69 Sri LankaSri Lanka 22.6 2013
=69 VietnamVietnam 22.6 2002
=71 IndonesiaIndonesia 22.5 2007
=71 South AfricaSouth Africa 22.5 2003
=73 PeruPeru 22.3 2013
=73 TajikistanTajikistan 22.3 2001
75 HaitiHaiti 22.2 2006
76 East TimorEast Timor 22.1 2013
77 MauritaniaMauritania 21.9 2001
=78 GhanaGhana 21.8 2013
=78 EcuadorEcuador 21.8 2004
=80 SenegalSenegal 21.4 2013
=80 ColombiaColombia 21.4 2013
=80 NamibiaNamibia 21.4 2007
=83 MexicoMexico 21.3 2013
=83 BurundiBurundi 21.3 2013
=85 BoliviaBolivia 21.2 2013
=85 JamaicaJamaica 21.2 2013
=85 LesothoLesotho 21.2 2013
88 PanamaPanama 21.1 1976
89 NigeriaNigeria 20.9 2008
=90 GuyanaGuyana 20.8 2013
=90 El SalvadorEl Salvador 20.8 2008
92 EritreaEritrea 20.6 2002
93 ZimbabweZimbabwe 20.5 2013
=94 GuatemalaGuatemala 20.3 2013
=94 Dominican RepublicDominican Rep. 20.3 2007
96 Democratic Republic of the CongoCongo, DR. 20.2 2007
=97 NepalNepal 20.1 2013
=97 AfghanistanAfghanistan 20.1 2013
=97 HondurasHonduras 20.1 2006
=100 BeninBenin 20 2006
=100 TogoTogo 20 1998
102 IndiaIndia 19.9 2006
=103 KenyaKenya 19.8 2013
=103 Congo, Republic of theCongo, Republic of the 19.8 2005
=105 Cote d'IvoireCote d'Ivoire 19.7 2013
=105 NicaraguaNicaragua 19.7 2013
=107 EthiopiaEthiopia 19.6 2013
=107 TanzaniaTanzania 19.6 2013
=109 Cape VerdeCape Verde 19.5 2013
=109 MadagascarMadagascar 19.5 2013
=109 SwazilandSwaziland 19.5 2007
=112 Sao Tome and PrincipeSoa Tome+ 19.4 2013
=112 Burkina FasoBurkina Faso 19.4 2013
=112 CameroonCameroon 19.4 2004
=115 YemenYemen 19.2 2013
=115 ZambiaZambia 19.2 2007
117 LiberiaLiberia 19.1 2007
118 Sierra LeoneSierra Leone 19 2008
=119 UgandaUganda 18.9 2013
=119 MalawiMalawi 18.9 2013
=121 GuineaGuinea 18.8 2005
=121 MozambiqueMozambique 18.8 2003
123 GabonGabon 18.7 2000
124 MaliMali 18.6 2006
125 ChadChad 18.2 2004
126 BangladeshBangladesh 18.1 2007
127 NigerNiger 18 2006

Citation

People > Mother's mean age at first birth: Countries Compared Map

NationMaster
+
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×