People > Mother's mean age at first birth: Countries Compared
- Home
- Country Info
- Stats
- People
- Mother's mean age at first birth
DEFINITION:
This entry provides the mean (average) age of mothers at the birth of their first child. It is a useful indicator for gauging the success of family planning programs aiming to reduce maternal mortality, increase contraceptive use – particularly among married and unmarried adolescents, delay age at first marriage, and improve the health of newborns.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Australia | 30.5 | 2006 | |
| 2 | Switzerland | 30.2 | 2010 | |
| 3 | United Kingdom | 30 | 2006 | |
| =4 | Ireland | 29.8 | 2011 | |
| =4 | Hong Kong | 29.8 | 2008 | |
| 6 | South Korea | 29.6 | 2008 | |
| =7 | Singapore | 29.4 | 2008 | |
| =7 | Japan | 29.4 | 2007 | |
| =9 | Luxembourg | 29.3 | 2008 | |
| =9 | Spain | 29.3 | 2006 | |
| 11 | Greece | 29.2 | 2007 | |
| 12 | Denmark | 29.1 | 2010 | |
| =13 | Germany | 28.9 | 2013 | |
| =13 | Netherlands | 28.9 | 2005 | |
| 15 | Slovenia | 28.7 | 2010 | |
| =16 | France | 28.6 | 2006 | |
| =16 | Sweden | 28.6 | 2005 | |
| 18 | Austria | 28.5 | 2011 | |
| 19 | Norway | 28.4 | 2011 | |
| 20 | Hungary | 28.2 | 2010 | |
| 21 | Belgium | 28 | 2013 | |
| 22 | Finland | 27.9 | 2005 | |
| =23 | Italy | 27.7 | 2010 | |
| =23 | Croatia | 27.7 | 2010 | |
| =23 | New Zealand | 27.7 | 2008 | |
| =26 | Czech Republic | 27.6 | 2010 | |
| =26 | Kazakhstan | 27.6 | 2010 | |
| =26 | Canada | 27.6 | 2007 | |
| 29 | Cyprus | 27.5 | 2005 | |
| 30 | Portugal | 27.4 | 2005 | |
| =31 | Israel | 27.3 | 2011 | |
| =31 | Slovakia | 27.3 | 2010 | |
| 33 | Serbia | 27.2 | 2010 | |
| 34 | Iceland | 27 | 2011 | |
| =35 | Lithuania | 26.6 | 2010 | |
| =35 | Poland | 26.6 | 2010 | |
| 37 | Malta | 26.5 | 2008 | |
| 38 | Latvia | 26.4 | 2010 | |
| =39 | Estonia | 26.3 | 2010 | |
| =39 | Montenegro | 26.3 | 2009 | |
| 41 | Bulgaria | 26.2 | 2010 | |
| =42 | Romania | 26 | 2010 | |
| =42 | Republic of Macedonia | 26 | 2010 | |
| 44 | Bosnia and Herzegovina | 25.9 | 2010 | |
| 45 | Morocco | 25.4 | 2004 | |
| 46 | United States | 25 | 2006 | |
| =47 | Jordan | 24.9 | 2013 | |
| =47 | Belarus | 24.9 | 2010 | |
| 49 | Turkmenistan | 24.6 | 2006 | |
| 50 | Azerbaijan | 24.4 | 2010 | |
| 51 | Armenia | 24.1 | 2013 | |
| =52 | Albania | 23.9 | 2013 | |
| =52 | Maldives | 23.9 | 2013 | |
| =52 | Georgia | 23.9 | 2010 | |
| 55 | Uzbekistan | 23.8 | 2006 | |
| 56 | Chile | 23.7 | 2004 | |
| =57 | Samoa | 23.6 | 2013 | |
| =57 | Kyrgyzstan | 23.6 | 2010 | |
| 59 | Moldova | 23.5 | 2010 | |
| =60 | Ukraine | 23.1 | 2013 | |
| =60 | Philippines | 23.1 | 2008 | |
| 62 | Thailand | 23 | 2013 | |
| =63 | Rwanda | 22.9 | 2013 | |
| =63 | Paraguay | 22.9 | 2013 | |
| =63 | Egypt | 22.9 | 2008 | |
| =63 | Turkey | 22.9 | 2003 | |
| 67 | Cambodia | 22.8 | 2013 | |
| 68 | Pakistan | 22.7 | 2007 | |
| =69 | Sri Lanka | 22.6 | 2013 | |
| =69 | Vietnam | 22.6 | 2002 | |
| =71 | Indonesia | 22.5 | 2007 | |
| =71 | South Africa | 22.5 | 2003 | |
| =73 | Peru | 22.3 | 2013 | |
| =73 | Tajikistan | 22.3 | 2001 | |
| 75 | Haiti | 22.2 | 2006 | |
| 76 | East Timor | 22.1 | 2013 | |
| 77 | Mauritania | 21.9 | 2001 | |
| =78 | Ghana | 21.8 | 2013 | |
| =78 | Ecuador | 21.8 | 2004 | |
| =80 | Senegal | 21.4 | 2013 | |
| =80 | Colombia | 21.4 | 2013 | |
| =80 | Namibia | 21.4 | 2007 | |
| =83 | Mexico | 21.3 | 2013 | |
| =83 | Burundi | 21.3 | 2013 | |
| =85 | Bolivia | 21.2 | 2013 | |
| =85 | Jamaica | 21.2 | 2013 | |
| =85 | Lesotho | 21.2 | 2013 | |
| 88 | Panama | 21.1 | 1976 | |
| 89 | Nigeria | 20.9 | 2008 | |
| =90 | Guyana | 20.8 | 2013 | |
| =90 | El Salvador | 20.8 | 2008 | |
| 92 | Eritrea | 20.6 | 2002 | |
| 93 | Zimbabwe | 20.5 | 2013 | |
| =94 | Guatemala | 20.3 | 2013 | |
| =94 | Dominican Republic | 20.3 | 2007 | |
| 96 | Democratic Republic of the Congo | 20.2 | 2007 | |
| =97 | Nepal | 20.1 | 2013 | |
| =97 | Afghanistan | 20.1 | 2013 | |
| =97 | Honduras | 20.1 | 2006 | |
| =100 | Benin | 20 | 2006 | |
| =100 | Togo | 20 | 1998 | |
| 102 | India | 19.9 | 2006 | |
| =103 | Kenya | 19.8 | 2013 | |
| =103 | Congo, Republic of the | 19.8 | 2005 | |
| =105 | Cote d'Ivoire | 19.7 | 2013 | |
| =105 | Nicaragua | 19.7 | 2013 | |
| =107 | Ethiopia | 19.6 | 2013 | |
| =107 | Tanzania | 19.6 | 2013 | |
| =109 | Cape Verde | 19.5 | 2013 | |
| =109 | Madagascar | 19.5 | 2013 | |
| =109 | Swaziland | 19.5 | 2007 | |
| =112 | Sao Tome and Principe | 19.4 | 2013 | |
| =112 | Burkina Faso | 19.4 | 2013 | |
| =112 | Cameroon | 19.4 | 2004 | |
| =115 | Yemen | 19.2 | 2013 | |
| =115 | Zambia | 19.2 | 2007 | |
| 117 | Liberia | 19.1 | 2007 | |
| 118 | Sierra Leone | 19 | 2008 | |
| =119 | Uganda | 18.9 | 2013 | |
| =119 | Malawi | 18.9 | 2013 | |
| =121 | Guinea | 18.8 | 2005 | |
| =121 | Mozambique | 18.8 | 2003 | |
| 123 | Gabon | 18.7 | 2000 | |
| 124 | Mali | 18.6 | 2006 | |
| 125 | Chad | 18.2 | 2004 | |
| 126 | Bangladesh | 18.1 | 2007 | |
| 127 | Niger | 18 | 2006 |
Citation
Interesting observations about People > Mother's mean age at first birth
- All of the top 2 countries by mother's mean age at first birth are High income OECD.
- All of the top 2 countries by mother's mean age at first birth are Christian.
- 38 of the bottom 42 countries by mother's mean age at first birth are Hot countries.
- 35 of the top 44 countries by mother's mean age at first birth are European.
- 8 of the top 12 countries by mother's mean age at first birth are Tourist destination.
- 20 of the bottom 22 countries by mother's mean age at first birth are Sub-Saharan African.
- 3 of the top 4 countries by mother's mean age at first birth are Cold countries'.
- 16 of the top 23 countries by mother's mean age at first birth are European Union.
- Switzerland ranked first for mother's mean age at first birth amongst Landlocked countries in 2010.
- Australia ranked first for mother's mean age at first birth amongst Former British colonies in 2006.