×

Hot countries Compared by Economy > Total > Reserves minus gold > Current US$ per capita

DEFINITION: Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Singapore 27,144.66$ 2005
2 Hong Kong 18,235.78$ 2005
3 Macau 14,289.12$ 2005
4 Libya 7,061.97$ 2005
5 Qatar 5,531.65$ 2005
6 Kuwait 3,859.58$ 2005
7 Trinidad and Tobago 3,744.56$ 2005
8 Equatorial Guinea 3,482.98$ 2005
9 Botswana 3,363.39$ 2005
10 Malaysia 2,702.81$ 2005
11 Bahrain 2,365.01$ 2004
12 Barbados 2,205.91$ 2005
13 Australia 2,056.47$ 2005
14 The Bahamas 1,781.58$ 2005
15 Oman 1,727.8$ 2005
16 Algeria 1,657.88$ 2005
17 Antigua and Barbuda 1,542.07$ 2005
18 Brunei 1,343.62$ 2005
19 Mauritius 1,077.74$ 2005
20 Saudi Arabia 1,074.52$ 2005
21 Grenada 915.51$ 2005
22 Venezuela 894.97$ 2005
23 Jamaica 818.67$ 2005
24 Thailand 773.2$ 2005
25 Saint Lucia 703.65$ 2005
26 Dominica 697.06$ 2005
27 Seychelles 678.46$ 2005
28 Mexico 668.77$ 2005
29 Saint Vincent and the Grenadines 639.2$ 2005
30 Maldives 625.94$ 2005
31 Costa Rica 535.32$ 2005
32 Samoa 512.59$ 2005
33 Gabon 484.65$ 2005
34 Tonga 464.19$ 2005
35 Iraq 442.13$ 2005
36 Fiji 382.67$ 2005
37 Cape Verde 363.46$ 2005
38 Panama 359.64$ 2005
39 Colombia 342.42$ 2005
40 Honduras 337.33$ 2005
41 Guyana 331.05$ 2005
42 Yemen 303.65$ 2005
43 Guatemala 288.97$ 2005
44 Brazil 287.81$ 2005
45 Egypt 287.12$ 2005
46 El Salvador 283.7$ 2005
47 Belize 262.42$ 2005
48 Suriname 251.79$ 2005
49 Swaziland 220.79$ 2005
50 Paraguay 219.69$ 2005
51 Solomon Islands 203.32$ 2005
52 Nigeria 202.6$ 2005
53 Dominican Republic 197.27$ 2005
54 Angola 193.23$ 2005
55 Philippines 185.57$ 2005
56 Indonesia 146.96$ 2005
57 Comoros 142.82$ 2005
58 Bolivia 141.92$ 2005
59 Mauritania 140.05$ 2003
60 Sri Lanka 134.95$ 2005
61 Nicaragua 133.41$ 2005
62 Ecuador 124.43$ 2005
63 Papua New Guinea 117.8$ 2005
64 India 117.04$ 2005
65 Djibouti 114.95$ 2005
66 Vietnam 109.85$ 2005
67 Senegal 105.67$ 2005
68 Ghana 81.97$ 2005
69 Benin 80.27$ 2005
70 Cote d'Ivoire 75.98$ 2005
71 Mali 71.56$ 2005
72 Cambodia 71.35$ 2005
73 Pakistan 63.51$ 2005
74 Sudan 59.16$ 2005
75 Guinea-Bissau 56.15$ 2005
76 Tanzania 52.77$ 2005
77 Cameroon 52.34$ 2005
78 Kenya 50.27$ 2005
79 Mozambique 50.16$ 2005
80 Zambia 48.8$ 2005
81 Uganda 46.8$ 2005
82 Laos 40.46$ 2005
83 Togo 35.13$ 2005
84 Sierra Leone 33.3$ 2005
85 Burkina Faso 32.66$ 2005
86 Madagascar 26.31$ 2005
87 Chad 22.53$ 2005
88 Cuba 20.02$ 1960
89 Bangladesh 19.33$ 2005
90 Niger 18.93$ 2005
91 Burma 15.36$ 2005
92 Ethiopia 14.72$ 2005
93 Haiti 14.37$ 2005
94 Malawi 12.3$ 2005
95 Guinea 9.93$ 2005
96 Liberia 7.77$ 2005
97 Zimbabwe 6.59$ 2002
98 Eritrea 5.76$ 2005
99 Somalia 2.45$ 1989
100 Democratic Republic of the Congo 1.91$ 1996

Citation

Hot countries Compared by Economy > Total > Reserves minus gold > Current US$ per capita

NationMaster

Interesting observations about Economy > Total > Reserves minus gold > Current US$ per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×