×

Hot countries Compared by Economy > GDP > CIA Factbook per capita

DEFINITION: . Figures expressed per capita for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Bermuda $36,794.32 2003
2 Hong Kong $31,645.57 2003
3 Australia $28,720.21 2003
4 Singapore $26,586.95 2003
5 Qatar $26,566.18 2003
6 Macau $20,190.32 2003
7 Kuwait $19,590.30 2003
8 Brunei $18,764.05 2002
9 Barbados $16,079.37 2003
10 The Bahamas $15,996.88 2003
11 Oman $15,361.30 2003
12 Bahrain $14,623.25 2003
13 New Caledonia $13,989.86 2003
14 Saudi Arabia $12,593.90 2003
15 Mauritius $11,326.36 2003
16 Antigua and Barbuda $9,371.49 2002
17 Mexico $8,710.27 2003
18 Costa Rica $8,472.49 2003
19 Malaysia $8,348.52 2003
20 Trinidad and Tobago $8,193.99 2003
21 Botswana $7,748.55 2003
22 Brazil $7,565.21 2003
23 Seychelles $7,479.09 2002
24 Thailand $7,404.44 2003
25 Libya $6,454.45 2003
26 Colombia $6,285.82 2003
27 Fiji $6,132.96 2003
28 Algeria $5,938.77 2003
29 Dominican Republic $5,810.62 2003
30 Panama $5,794.86 2003
31 Samoa $5,662.77 2002
32 Gabon $5,548.63 2003
33 Dominica $5,443.66 2002
34 Saint Lucia $5,405.17 2002
35 Swaziland $5,241.15 2003
36 El Salvador $5,139.84 2003
37 Belize $5,084.09 2002
38 Paraguay $4,957.46 2003
39 Philippines $4,729.76 2003
40 Guatemala $4,683.81 2003
41 Venezuela $4,570.26 2003
42 Maldives $4,420.98 2002
43 Grenada $4,309.54 2002
44 Egypt $4,251.61 2003
45 Jamaica $4,040.83 2003
46 Sri Lanka $3,843.95 2003
47 Guyana $3,711.46 2003
48 Suriname $3,598.52 2003
49 Indonesia $3,478.41 2003
50 Ecuador $3,437.55 2003
51 Saint Vincent and the Grenadines $3,162.27 2002
52 Cuba $2,857.03 2003
53 India $2,772.94 2003
54 Honduras $2,647.79 2003
55 Vietnam $2,531.43 2003
56 Tonga $2,395.84 2001
57 Sudan $2,367.05 2003
58 Bolivia $2,330.10 2003
59 Equatorial Guinea $2,303.23 2002
60 Marshall Islands $2,203.74 2001
61 Ghana $2,188.98 2003
62 Nicaragua $2,181.32 2003
63 Pakistan $2,086.34 2003
64 Guinea $2,066.36 2003
65 Papua New Guinea $1,978.18 2003
66 Cambodia $1,934.38 2003
67 Zimbabwe $1,896.14 2003
68 Solomon Islands $1,888.89 2001
69 Bangladesh $1,859.38 2003
70 Laos $1,836.60 2003
71 Mauritania $1,751.71 2003
72 Cameroon $1,611.19 2003
73 Senegal $1,601.16 2003
74 Togo $1,570.08 2003
75 Burma $1,503.31 2003
76 Iraq $1,460.74 2003
77 Cote d'Ivoire $1,449.46 2003
78 Haiti $1,367.24 2003
79 Uganda $1,345.09 2003
80 Angola $1,324.16 2003
81 Cape Verde $1,306.79 2002
82 Tuvalu $1,295.25 2000
83 Burkina Faso $1,149.37 2003
84 Chad $1,145.93 2003
85 Mozambique $1,068.26 2003
86 Liberia $1,043.78 2003
87 Benin $1,009.96 2003
88 Kenya $974.19 2003
89 Mali $938.52 2003
90 Kiribati $937.56 2001
91 Nigeria $866.09 2003
92 Djibouti $831.50 2002
93 Comoros $793.13 2002
94 Yemen $790.83 2003
95 Zambia $789.02 2003
96 Democratic Republic of the Congo $785.72 2003
97 Guinea-Bissau $781.30 2003
98 Eritrea $770.74 2002
99 Madagascar $754.99 2003
100 Niger $739.51 2003
101 Ethiopia $650.23 2003
102 Sierra Leone $648.66 2003
103 Tanzania $587.04 2003
104 Malawi $559.29 2003
105 Somalia $542.57 2003

Citation

Hot countries Compared by Economy > GDP > CIA Factbook per capita

NationMaster

Interesting observations about Economy > GDP > CIA Factbook per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×