High income OECD countries Compared by Media > Radios per 1000
- Home
- Country Info
- Stats
- Media
- Radios per 1000
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 1,982.02 | 2003 | |
| 2 | Finland | 1,477.07 | 2003 | |
| 3 | United Kingdom | 1,418.59 | 2003 | |
| 4 | Australia | 1,281.7 | 2003 | |
| 5 | Denmark | 1,116.76 | 2003 | |
| 6 | Canada | 1,019.7 | 2003 | |
| 7 | South Korea | 992.5 | 2003 | |
| 8 | Switzerland | 967.43 | 2003 | |
| 9 | Japan | 943.48 | 2003 | |
| 10 | Netherlands | 942.97 | 2003 | |
| 11 | Germany | 942.64 | 2003 | |
| 12 | New Zealand | 931.17 | 2003 | |
| 13 | Sweden | 920.94 | 2003 | |
| 14 | Iceland | 898.04 | 2003 | |
| 15 | France | 888.46 | 2003 | |
| 16 | Norway | 882.83 | 2003 | |
| 17 | Italy | 876.67 | 2003 | |
| 18 | Belgium | 778.23 | 2003 | |
| 19 | Austria | 748.64 | 2003 | |
| 20 | Estonia | 746.18 | 2003 | |
| 21 | Ireland | 638.05 | 2003 | |
| 22 | Luxembourg | 631.05 | 2003 | |
| 23 | Slovakia | 579.97 | 2003 | |
| 24 | Poland | 528.73 | 2003 | |
| 25 | Israel | 458.91 | 2003 | |
| 26 | Greece | 455.39 | 2003 | |
| 27 | Slovenia | 403.36 | 2003 | |
| 28 | Chile | 323.84 | 2003 | |
| 29 | Spain | 311.87 | 2003 | |
| 30 | Czech Republic | 309.5 | 2003 | |
| 31 | Portugal | 289.24 | 2003 |
Citation
Interesting observations about Media > Radios per 1000
- United States ranked first for radios per 1000 amongst Christian countries in 2003.
- Australia ranked second for radios per 1000 amongst Hot countries in 2003.
- France ranked first for radios per 1000 amongst Catholic countries in 2003.
- Brunei ranked first for radios per 1000 amongst Muslim countries in 2003.
- Finland ranked first for radios per 1000 amongst Europe in 2003.
- United Kingdom ranked first for radios per 1000 amongst NATO countries in 2003.
- Ghana ranked first for radios per 1000 amongst Sub-Saharan Africa in 2003.
- Ukraine ranked first for radios per 1000 amongst Emerging markets in 2003.
- Switzerland ranked first for radios per 1000 amongst Landlocked countries in 2003.
- Canada ranked third for radios per 1000 amongst Former British colonies in 2003.
- Argentina ranked first for radios per 1000 amongst Former Spanish colonies in 2003.