High income OECD countries Compared by Economy > Trade > Imports > By good > Passenger cars etc per 1000
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Luxembourg | 2,555.45 | 2003 | |
| 2 | Belgium | 1,727 | 2003 | |
| 3 | Switzerland | 772.53 | 2003 | |
| 4 | Austria | 660.08 | 2003 | |
| 5 | Canada | 567.11 | 2003 | |
| 6 | Iceland | 561.89 | 2003 | |
| 7 | Ireland | 530.16 | 2003 | |
| 8 | New Zealand | 483.13 | 2003 | |
| 9 | Netherlands | 466.56 | 2003 | |
| 10 | Norway | 449.21 | 2003 | |
| 11 | Italy | 448.73 | 2003 | |
| 12 | Sweden | 420.49 | 2003 | |
| 13 | Finland | 405.71 | 2003 | |
| 14 | United States | 400.55 | 2003 | |
| 15 | Germany | 397.51 | 2003 | |
| 16 | Spain | 389.35 | 2003 | |
| 17 | Slovenia | 361.74 | 2003 | |
| 18 | Australia | 351.07 | 2003 | |
| 19 | France | 339.99 | 2003 | |
| 20 | Denmark | 339.27 | 2003 | |
| 21 | Estonia | 327.23 | 2003 | |
| 22 | Portugal | 258.93 | 2003 | |
| 23 | Greece | 223.59 | 2003 | |
| 24 | Israel | 176.32 | 2003 | |
| 25 | Czech Republic | 136.35 | 2003 | |
| 26 | Slovakia | 130 | 2003 | |
| 27 | Poland | 87.76 | 2003 | |
| 28 | Japan | 54.7 | 2003 | |
| 29 | Chile | 42.74 | 2003 |
Citation
Interesting observations about Economy > Trade > Imports > By good > Passenger cars etc per 1000
- Luxembourg ranked first for trade > imports > by good > passenger cars etc per 1000 amongst European Union in 2003.
- Belgium ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Heavily indebted countries in 2003.
- Estonia ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Emerging markets in 2003.
- Austria ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Non-religious countries in 2003.
- Canada ranked third for trade > imports > by good > passenger cars etc per 1000 amongst NATO countries in 2003.
- Japan ranked last for trade > imports > by good > passenger cars etc per 1000 amongst Group of 7 countries (G7) in 2003.
- Kuwait ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Hot countries in 2001.
- Switzerland ranked third for trade > imports > by good > passenger cars etc per 1000 amongst High income OECD countries in 2003.
- Saudi Arabia ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Religious countries in 2003.
- Panama ranked first for trade > imports > by good > passenger cars etc per 1000 amongst Former Spanish colonies in 2003.