European Union Compared by Health > Tobacco > Total adult smokers per million
- Home
- Country Info
- Stats
- Health
- Tobacco
- Total adult smokers per million
DEFINITION:
Total adults smoking. Figures expressed per million population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Luxembourg | 70.94% | 2005 | |
| 2 | Malta | 59.18% | 2005 | |
| 3 | Estonia | 23.77% | 2005 | |
| 4 | Cyprus | 22.37% | 2005 | |
| 5 | Latvia | 13.48% | 2005 | |
| 6 | Slovenia | 12.6% | 2005 | |
| 7 | Lithuania | 9.78% | 2005 | |
| 8 | Slovakia | 7.91% | 2005 | |
| 9 | Ireland | 7.57% | 2005 | |
| 10 | Croatia | 7.43% | 2005 | |
| 11 | Denmark | 5.63% | 2005 | |
| 12 | Bulgaria | 4.72% | 2005 | |
| 13 | Finland | 4.48% | 2005 | |
| 14 | Hungary | 3.52% | 2005 | |
| 15 | Greece | 3.42% | 2005 | |
| 16 | Austria | 2.98% | 2005 | |
| 17 | Belgium | 2.67% | 2005 | |
| 18 | Sweden | 2.1% | 2005 | |
| 19 | Netherlands | 2.02% | 2005 | |
| 20 | Romania | 2.01% | 2005 | |
| 21 | Portugal | 1.77% | 2005 | |
| 22 | Poland | 0.904% | 2005 | |
| 23 | Spain | 0.77% | 2005 | |
| 24 | France | 0.546% | 2005 | |
| 25 | Italy | 0.425% | 2005 | |
| 26 | Germany | 0.424% | 2005 |
Citation
Interesting observations about Health > Tobacco > Total adult smokers per million
- Luxembourg ranked first for tobacco > total adult smokers per million amongst European Union in 2005.
- Palau ranked first for tobacco > total adult smokers per million amongst Christian countries in 2005.
- Iceland ranked first for tobacco > total adult smokers per million amongst NATO countries in 2005.
- Andorra ranked first for tobacco > total adult smokers per million amongst Europe in 2005.
- Estonia ranked first for tobacco > total adult smokers per million amongst Emerging markets in 2005.
- Maldives ranked first for tobacco > total adult smokers per million amongst Muslim countries in 2005.
- Germany ranked last for tobacco > total adult smokers per million amongst Eurozone in 2005.
- Tuvalu ranked first for tobacco > total adult smokers per million amongst Hot countries in 2005.
- Japan ranked last for tobacco > total adult smokers per million amongst High income OECD countries in 2005.
- Seychelles ranked first for tobacco > total adult smokers per million amongst Heavily indebted countries in 2005.