Europe Compared by Economy > Welfare > Social contributions > Current LCU per capita
- Home
- Country Info
- Stats
- Economy
- Welfare
- Social contributions
- Current LCU per capita
DEFINITION:
Social contributions (current LCU). Social contributions include social security contributions by employees, employers, and self-employed individuals, and other contributions whose source cannot be determined. They also include actual or imputed contributions to social insurance schemes operated by governments. Figures expressed per capita for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Belarus | 3.04 million | 2011 | ||
| 2 | Hungary | 369,212.78 | 2011 | ||
| 3 | Iceland | 209,456.71 | 2011 | ||
| 4 | Serbia | 56,029.85 | 2011 | ||
| 5 | Norway | 52,688.34 | 2011 | ||
| 6 | Czech Republic | 50,787.11 | 2011 | ||
| 7 | Armenia | 41,647.96 | 2011 | ||
| 8 | Sweden | 26,978.12 | 2011 | ||
| 9 | Russia | 24,436.91 | 2011 | ||
| 10 | Republic of Macedonia | 18,806.75 | 2008 | ||
| 11 | Albania | 10,015.2 | 2004 | ||
| 12 | Luxembourg | 9,857.24 | 2011 | ||
| 13 | Croatia | 9,018.61 | 2011 | ||
| 14 | France | 5,739.19 | 2011 | ||
| 15 | Austria | 5,456.58 | 2011 | ||
| 16 | Netherlands | 5,441 | 2011 | ||
| 17 | San Marino | 5,206.73 | 2011 | ||
| 18 | Germany | 5,092.69 | 2011 | ||
| 19 | Belgium | 4,946.29 | 2011 | ||
| 20 | Switzerland | 4,760.33 | 2008 | ||
| 21 | Poland | 4,553.67 | 2011 | ||
| 22 | Denmark | 4,502.41 | 2011 | ||
| 23 | Finland | 4,445.95 | 2011 | ||
| 24 | Lithuania | 3,966.31 | 2011 | ||
| 25 | Italy | 3,539.81 | 2011 | ||
| 26 | Ukraine | 3,488.66 | 2011 | ||
| 27 | Spain | 3,013.78 | 2011 | ||
| 28 | Slovenia | 2,816.24 | 2011 | ||
| 29 | Greece | 2,432.93 | 2011 | ||
| 30 | Romania | 2,360.5 | 2011 | ||
| 31 | Moldova | 2,302.52 | 2011 | ||
| 32 | Ireland | 2,141.3 | 2011 | ||
| 33 | United Kingdom | 1,960.66 | 2011 | ||
| 34 | Portugal | 1,926.27 | 2011 | ||
| 35 | Slovakia | 1,577.11 | 2011 | ||
| 36 | Estonia | 1,463.21 | 2011 | ||
| 37 | Cyprus | 1,402.58 | 2011 | ||
| 38 | Malta | 1,167.8 | 2011 | ||
| 39 | Bosnia and Herzegovina | 1,051.33 | 2011 | ||
| 40 | Bulgaria | 752.91 | 2011 | ||
| 41 | Latvia | 597.42 | 2011 | ||
| 42 | Georgia | 164.55 | 2007 |
Citation
Interesting observations about Economy > Welfare > Social contributions > Current LCU per capita
- 36 of the top 50 countries by welfare > social contributions > current LCU per capita are Christian.
- Democratic Republic of the Congo has ranked last for welfare > social contributions > current LCU per capita since 1990.
- Belarus has had the highest welfare > social contributions > current LCU per capita since 2010.
- Iran has ranked in the top 2 for welfare > social contributions > current LCU per capita since 1999.
- South Korea has ranked in the top 3 for welfare > social contributions > current LCU per capita since 1990.
- 28 of the top 55 countries by welfare > social contributions > current LCU per capita are High income OECD.
- Hungary has ranked in the top 4 for welfare > social contributions > current LCU per capita since 1995.
- 40 of the top 112 countries by welfare > social contributions > current LCU per capita are Hot countries.
- 22 of the top 54 countries by welfare > social contributions > current LCU per capita are Heavily indebted.
- 15 of the bottom 22 countries by welfare > social contributions > current LCU per capita are Former British Colonies'.