East Asia and Pacific Compared by People > Total Population > Male per 1000
- Home
- Country Info
- Stats
- People
- Total Population
- Male per 1000
DEFINITION:
Total Population - Male, as of April 26, 2005. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Solomon Islands | 596.33 | 2005 | |
| 2 | Tuvalu | 594.39 | 2005 | |
| 3 | Marshall Islands | 592.15 | 2005 | |
| 4 | Kiribati | 578.56 | 2005 | |
| 5 | Samoa | 572.41 | 2005 | |
| 6 | Tonga | 565.94 | 2005 | |
| 7 | Mongolia | 560.4 | 2005 | |
| 8 | Fiji | 552.6 | 2005 | |
| 9 | East Timor | 549.75 | 2005 | |
| 10 | Palau | 547.85 | 2005 | |
| 11 | Indonesia | 545.84 | 2005 | |
| 12 | Laos | 545.34 | 2005 | |
| 13 | Brunei | 538.65 | 2005 | |
| 14 | Philippines | 520.98 | 2005 | |
| 15 | China | 518.87 | 2005 | |
| 16 | Singapore | 514.53 | 2005 | |
| 17 | South Korea | 509.97 | 2005 | |
| 18 | Federated States of Micronesia | 509.89 | 2005 | |
| 19 | Vanuatu | 509.85 | 2005 | |
| 20 | Vietnam | 507.41 | 2005 | |
| 21 | Cambodia | 507.09 | 2005 | |
| 22 | Australia | 494.43 | 2005 | |
| 23 | New Zealand | 489.84 | 2005 | |
| 24 | Thailand | 487.66 | 2005 | |
| 25 | Japan | 487.04 | 2005 | |
| 26 | Papua New Guinea | 475.26 | 2005 | |
| 27 | Malaysia | 474.54 | 2005 | |
| 28 | North Korea | 471.13 | 2005 | |
| 29 | Burma | 465.97 | 2005 |
Citation
Interesting observations about People > Total Population > Male per 1000
- Bhutan ranked first for total population > male per 1000 amongst Sparsely populated countries in 2005.
- 6 of the top 98 countries by total population > male per 1000 are Non-religious.
- 16 of the top 124 countries by total population > male per 1000 are High income OECD.
- 2 of the top 102 countries by total population > male per 1000 are G7.
- 2 of the top 86 countries by total population > male per 1000 are European Union.
- 6 of the top 124 countries by total population > male per 1000 are English speaking .
- 16 of the top 177 countries by total population > male per 1000 are Eurozone.
- 2 of the top 92 countries by total population > male per 1000 are Western European.
- 31 of the top 186 countries by total population > male per 1000 are Latin American and Caribbean.
- 2 of the top 36 countries by total population > male per 1000 are Former Spanish colonies'.