East Asia and Pacific Compared by Media > Telephone subscribers per 1000
- Home
- Country Info
- Stats
- Media
- Telephone subscribers per 1000
DEFINITION:
Telephone subscribers are the total of fixed-line subscribers plus mobile. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Australia | 1,465.08 | 2005 | ||
| 2 | Singapore | 1,460.22 | 2005 | ||
| 3 | South Korea | 1,289.78 | 2005 | ||
| 4 | New Zealand | 1,272.16 | 2005 | ||
| 5 | Japan | 1,201.54 | 2005 | ||
| 6 | Malaysia | 925.22 | 2005 | ||
| 7 | Brunei | 861.28 | 2005 | ||
| 8 | China | 570.57 | 2005 | ||
| 9 | Thailand | 525.3 | 2004 | ||
| 10 | Philippines | 444.49 | 2005 | ||
| 11 | Vietnam | 308.74 | 2005 | ||
| 12 | Mongolia | 282.31 | 2005 | ||
| 13 | Indonesia | 265.87 | 2005 | ||
| 14 | Fiji | 259.3 | 2003 | ||
| 15 | Federated States of Micronesia | 249.94 | 2005 | ||
| 16 | Tonga | 146.9 | 2002 | ||
| 17 | Samoa | 133.88 | 2003 | ||
| 18 | Laos | 123.22 | 2005 | ||
| 19 | Marshall Islands | 97.07 | 2003 | ||
| 20 | Vanuatu | 84.57 | 2004 | ||
| 21 | Kiribati | 57.91 | 2002 | ||
| 22 | Cambodia | 41.34 | 2003 | ||
| 23 | North Korea | 39.4 | 2002 | ||
| 24 | Solomon Islands | 28.57 | 2005 | ||
| 25 | Papua New Guinea | 14.12 | 2004 | ||
| 26 | Burma | 13.14 | 2005 |
Citation
Interesting observations about Media > Telephone subscribers per 1000
- Luxembourg ranked first for telephone subscribers per 1000 amongst Landlocked countries in 2005.
- 8 of the bottom 10 countries by telephone subscribers per 1000 are Hot countries.
- 13 of the bottom 193 countries by telephone subscribers per 1000 are Non-religious.
- 38 of the bottom 191 countries by telephone subscribers per 1000 are Sparsely populated.
- 32 of the bottom 174 countries by telephone subscribers per 1000 are Heavily indebted.
- 15 of the bottom 110 countries by telephone subscribers per 1000 are Religious.
- 9 of the bottom 187 countries by telephone subscribers per 1000 are Western European.
- 29 of the bottom 193 countries by telephone subscribers per 1000 are Densely populated.
- 30 of the bottom 192 countries by telephone subscribers per 1000 are High income OECD.