Cold countries Compared by Economy > Companies > Ease of doing business index > 1=most business-friendly regulations per million
- Home
- Country Info
- Stats
- Economy
- Companies
- Ease of doing business index
- 1=most business-friendly regulations per million
DEFINITION:
Ease of doing business index (1=most business-friendly regulations). Ease of doing business ranks economies from 1 to 189, with first place being the best. A high ranking (a low numerical rank) means that the regulatory environment is conducive to business operation. The index averages the country's percentile rankings on 10 topics covered in the World Bank's Doing Business. The ranking on each topic is the simple average of the percentile rankings on its component indicators. Figures expressed per million population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Bhutan | 196.81 | 2012 | |
| 2 | Luxembourg | 105.37 | 2012 | |
| 3 | Iceland | 40.61 | 2012 | |
| 4 | Bosnia and Herzegovina | 33.91 | 2012 | |
| 5 | Mongolia | 28.61 | 2012 | |
| 6 | Tajikistan | 17.61 | 2012 | |
| 7 | Republic of Macedonia | 17.1 | 2012 | |
| 8 | Estonia | 15.68 | 2012 | |
| 9 | Slovenia | 15.06 | 2012 | |
| 10 | Armenia | 13.47 | 2012 | |
| 11 | Kyrgyzstan | 12.54 | 2012 | |
| 12 | Latvia | 11.85 | 2012 | |
| 13 | Lithuania | 8.37 | 2012 | |
| 14 | Slovakia | 7.95 | 2012 | |
| 15 | Belarus | 6.76 | 2012 | |
| 16 | Czech Republic | 6.47 | 2012 | |
| 17 | Hungary | 5.23 | 2012 | |
| 18 | Nepal | 3.75 | 2012 | |
| 19 | Romania | 3.42 | 2012 | |
| 20 | Switzerland | 3.38 | 2012 | |
| 21 | Austria | 3.31 | 2012 | |
| 22 | Ireland | 3.27 | 2012 | |
| 23 | Kazakhstan | 3.16 | 2012 | |
| 24 | Ukraine | 3.07 | 2012 | |
| 25 | Belgium | 2.87 | 2012 | |
| 26 | Finland | 2.22 | 2012 | |
| 27 | Georgia | 1.99 | 2012 | |
| 28 | Chile | 1.95 | 2012 | |
| 29 | Sweden | 1.47 | 2012 | |
| 30 | Norway | 1.39 | 2012 | |
| 31 | Poland | 1.25 | 2012 | |
| 32 | Denmark | 0.894 | 2012 | |
| 33 | Russia | 0.773 | 2012 | |
| 34 | Canada | 0.487 | 2012 | |
| 35 | Germany | 0.232 | 2012 | |
| 36 | United Kingdom | 0.174 | 2012 | |
| 37 | China | 0.0733 | 2012 | |
| 38 | United States | 0.0127 | 2012 |
Citation
Interesting observations about Economy > Companies > Ease of doing business index > 1=most business-friendly regulations per million
- 3 of the top 4 countries by literacy rates > aged 15-24 > women are Christian.
- 4 of the top 6 countries by literacy rates > aged 15-24 > women are Landlocked.
- Estonia has ranked in the top 2 for literacy rates > aged 15-24 > women since 1989.
- 94 of the top 152 countries by literacy rates > aged 15-24 > women are Hot countries.
- Kazakhstan has ranked in the top 3 for literacy rates > aged 15-24 > women since 1980.
- Uruguay has ranked in the top 3 for literacy rates > aged 15-24 > women since 1985.
- 6 of the bottom 7 countries by literacy rates > aged 15-24 > women are Muslim.
- Seychelles has ranked in the top 3 for literacy rates > aged 15-24 > women since 1987.
- Malawi has ranked in the top 3 for literacy rates > aged 15-24 > women since 1987.