Christian countries Compared by Economy > Spending > Gross national expenditure > Current US$ per capita
- Home
- Country Info
- Stats
- Economy
- Spending
- Gross national expenditure
- Current US$ per capita
DEFINITION:
Gross national expenditure (current US$). Gross national expenditure (formerly domestic absorption) is the sum of household final consumption expenditure (formerly private consumption), general government final consumption expenditure (formerly general government consumption), and gross capital formation (formerly gross domestic investment). Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Norway | $86,399.34 | 2012 | ||
| 2 | Luxembourg | $73,591.50 | 2012 | ||
| 3 | Switzerland | $70,689.75 | 2012 | ||
| 4 | Australia | $67,384.38 | 2012 | ||
| 5 | Denmark | $53,532.70 | 2012 | ||
| 6 | United States | $53,491.71 | 2012 | ||
| 7 | Canada | $53,222.53 | 2012 | ||
| 8 | Sweden | $51,845.35 | 2012 | ||
| 9 | Finland | $46,111.15 | 2012 | ||
| 10 | Austria | $45,141.91 | 2012 | ||
| 11 | Belgium | $42,893.85 | 2012 | ||
| 12 | Netherlands | $42,094.18 | 2012 | ||
| 13 | France | $40,653.41 | 2012 | ||
| 14 | United Kingdom | $39,959.02 | 2012 | ||
| 15 | Iceland | $39,820.34 | 2012 | ||
| 16 | Germany | $39,383.51 | 2012 | ||
| 17 | New Zealand | $37,903.35 | 2012 | ||
| 18 | Ireland | $34,795.98 | 2012 | ||
| 19 | Italy | $32,699.06 | 2012 | ||
| 20 | Aruba | $29,326.43 | 2011 | ||
| 21 | Spain | $28,411.25 | 2012 | ||
| 22 | The Bahamas | $25,874.41 | 2012 | ||
| 23 | Slovenia | $24,226.19 | 2011 | ||
| 24 | Greece | $23,193.49 | 2012 | ||
| 25 | Cyprus | $22,309.73 | 2010 | ||
| 26 | Puerto Rico | $21,482.65 | 2011 | ||
| 27 | Malta | $20,912.63 | 2011 | ||
| 28 | Portugal | $20,287.86 | 2012 | ||
| 29 | Seychelles | $18,770.10 | 2011 | ||
| 30 | Slovakia | $17,296.93 | 2011 | ||
| 31 | Equatorial Guinea | $16,844.22 | 2011 | ||
| 32 | Barbados | $16,684.67 | 2012 | ||
| 33 | Chile | $15,396.35 | 2012 | ||
| 34 | Uruguay | $15,202.93 | 2012 | ||
| 35 | Latvia | $14,367.45 | 2011 | ||
| 36 | Lithuania | $14,358.55 | 2011 | ||
| 37 | Croatia | $13,784.94 | 2012 | ||
| 38 | Antigua and Barbuda | $13,435.82 | 2012 | ||
| 39 | Trinidad and Tobago | $13,224.51 | 2011 | ||
| 40 | Russia | $13,012.72 | 2012 | ||
| 41 | Hungary | $12,750.73 | 2011 | ||
| 42 | Poland | $12,668.24 | 2012 | ||
| 43 | Venezuela | $12,481.99 | 2012 | ||
| 44 | Palau | $11,729.29 | 2012 | ||
| 45 | Brazil | $11,501.59 | 2012 | ||
| 46 | Argentina | $11,305.69 | 2012 | ||
| 47 | Kazakhstan | $10,023.46 | 2012 | ||
| 48 | Mexico | $9,904.23 | 2012 | ||
| 49 | Costa Rica | $9,774.34 | 2012 | ||
| 50 | Romania | $9,691.14 | 2012 | ||
| 51 | Grenada | $9,168.02 | 2012 | ||
| 52 | Panama | $9,053.21 | 2012 | ||
| 53 | Montenegro | $8,710.99 | 2012 | ||
| 54 | Gabon | $8,387.43 | 2012 | ||
| 55 | Colombia | $7,861.42 | 2012 | ||
| 56 | South Africa | $7,736.62 | 2012 | ||
| 57 | Botswana | $7,636.92 | 2012 | ||
| 58 | Dominica | $7,449.67 | 2012 | ||
| 59 | Bulgaria | $7,235.98 | 2012 | ||
| 60 | Serbia | $6,919.72 | 2011 | ||
| 61 | Peru | $6,672.59 | 2012 | ||
| 62 | Jamaica | $6,667.32 | 2012 | ||
| 63 | Tonga | $6,508.78 | 2012 | ||
| 64 | Belarus | $6,382.14 | 2012 | ||
| 65 | Namibia | $6,356.27 | 2012 | ||
| 66 | Dominican Republic | $6,270.12 | 2012 | ||
| 67 | Cuba | $6,001.61 | 2011 | ||
| 68 | Bosnia and Herzegovina | $5,647.94 | 2012 | ||
| 69 | Republic of Macedonia | $5,585.70 | 2012 | ||
| 70 | Ecuador | $5,535.78 | 2012 | ||
| 71 | Belize | $4,804.29 | 2011 | ||
| 72 | Fiji | $4,582.71 | 2012 | ||
| 73 | Angola | $4,500.54 | 2012 | ||
| 74 | Cape Verde | $4,495.22 | 2012 | ||
| 75 | El Salvador | $4,477.03 | 2012 | ||
| 76 | Ukraine | $4,190.99 | 2012 | ||
| 77 | Georgia | $4,165.44 | 2012 | ||
| 78 | Armenia | $4,161.97 | 2012 | ||
| 79 | Suriname | $4,119.58 | 2005 | ||
| 80 | Paraguay | $3,825.26 | 2012 | ||
| 81 | Guatemala | $3,694.15 | 2012 | ||
| 82 | Swaziland | $3,540.12 | 2011 | ||
| 83 | Moldova | $2,865.06 | 2012 | ||
| 84 | Honduras | $2,782.80 | 2012 | ||
| 85 | Philippines | $2,669.32 | 2012 | ||
| 86 | Federated States of Micronesia | $2,388.51 | 1983 | ||
| 87 | Bolivia | $2,333.55 | 2012 | ||
| 88 | Nicaragua | $2,063.78 | 2012 | ||
| 89 | East Timor | $2,019.76 | 2011 | ||
| 90 | Lesotho | $1,926.77 | 2012 | ||
| 91 | Ghana | $1,771.42 | 2012 | ||
| 92 | Republic of the Congo | $1,622.57 | 2011 | ||
| 93 | Guyana | $1,459.13 | 2005 | ||
| 94 | Zambia | $1,281.64 | 2011 | ||
| 95 | South Sudan | $1,256.16 | 2012 | ||
| 96 | Cameroon | $1,199.19 | 2012 | ||
| 97 | Kenya | $1,104.62 | 2012 | ||
| 98 | Nigeria | $1,048.12 | 2012 | ||
| 99 | Haiti | $1,039.08 | 2012 | ||
| 100 | Zimbabwe | $941.01 | 2012 | ||
| 101 | Mozambique | $799.57 | 2012 | ||
| 102 | Rwanda | $746.61 | 2012 | ||
| 103 | Tanzania | $696.07 | 2012 | ||
| 104 | Liberia | $650.23 | 2012 | ||
| 105 | Papua New Guinea | $572.75 | 2004 | ||
| 106 | Ethiopia | $535.97 | 2012 | ||
| 107 | Central African Republic | $531.25 | 2012 | ||
| 108 | Uganda | $530.46 | 2011 | ||
| 109 | Eritrea | $478.12 | 2011 | ||
| 110 | Malawi | $399.68 | 2011 | ||
| 111 | Burundi | $322.60 | 2012 | ||
| 112 | Democratic Republic of the Congo | $292.84 | 2012 |
Citation
Interesting observations about Economy > Spending > Gross national expenditure > Current US$ per capita
- Norway ranked first for spending > gross national expenditure > current US$ per capita amongst High income OECD countries in 2012.
- 30 of the bottom 36 countries by spending > gross national expenditure > current US$ per capita are Hot countries.
- 27 of the bottom 158 countries by spending > gross national expenditure > current US$ per capita are Heavily indebted.
- 46 of the bottom 183 countries by spending > gross national expenditure > current US$ per capita are Muslim.
- 7 of the bottom 186 countries by spending > gross national expenditure > current US$ per capita are G7.
- 15 of the bottom 160 countries by spending > gross national expenditure > current US$ per capita are European Union.
- 22 of the bottom 70 countries by spending > gross national expenditure > current US$ per capita are Former British Colonies'.
- 9 of the bottom 190 countries by spending > gross national expenditure > current US$ per capita are Western European.