Christian countries Compared by Economy > Net income from abroad > Current US$ per million
- Home
- Country Info
- Stats
- Economy
- Net income from abroad
- Current US$ per million
DEFINITION:
Net income includes the net labor income and net property and entrepreneurial income components of the SNA. Labor income covers compensation of employees paid to nonresident workers. Property and entrepreneurial income covers investment income from the ownership of foreign financial claims (interest, dividends, rent, etc.) and nonfinancial property income (patents, copyrights, etc.). Data are in current U.S. dollars. Figures expressed per million population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Switzerland | 4.12 billion$ | 2005 | ||
| 2 | United Kingdom | 793.52 million$ | 2005 | ||
| 3 | New Zealand | 481.03 million$ | 2005 | ||
| 4 | Belgium | 381.92 million$ | 2005 | ||
| 5 | Norway | 352.55 million$ | 2005 | ||
| 6 | Netherlands | 336.67 million$ | 2005 | ||
| 7 | Palau | 209.42 million$ | 2005 | ||
| 8 | East Timor | 206.48 million$ | 2005 | ||
| 9 | France | 173.2 million$ | 2005 | ||
| 10 | Lesotho | 168.72 million$ | 2005 | ||
| 11 | Bosnia and Herzegovina | 121.38 million$ | 2005 | ||
| 12 | United States | 107.95 million$ | 2005 | ||
| 13 | Federated States of Micronesia | 100.76 million$ | 2005 | ||
| 14 | Moldova | 99.81 million$ | 2005 | ||
| 15 | Philippines | 97.41 million$ | 2005 | ||
| 16 | Denmark | 83.48 million$ | 2005 | ||
| 17 | Germany | 56.85 million$ | 2005 | ||
| 18 | Bermuda | 41.6 million$ | 1997 | ||
| 19 | Namibia | 39.48 million$ | 2005 | ||
| 20 | Bulgaria | 39.41 million$ | 2005 | ||
| 21 | Swaziland | 22.87 million$ | 2005 | ||
| 22 | Georgia | 20.69 million$ | 2005 | ||
| 23 | Tonga | 19.79 million$ | 2004 | ||
| 24 | Armenia | 14.84 million$ | 2005 | ||
| 25 | Paraguay | 2.17 million$ | 2005 | ||
| 26 | Belarus | 1.63 million$ | 2005 | ||
| 27 | Haiti | 1.22 million$ | 1998 | ||
| 28 | Ethiopia | -469,624.474$ | 2005 | ||
| 29 | Central African Republic | -479,689.323$ | 2005 | ||
| 30 | Tanzania | -1,277,547.636$ | 2005 | ||
| 31 | Eritrea | -1,627,501.563$ | 2005 | ||
| 32 | Burundi | -2,545,933.333$ | 2005 | ||
| 33 | Rwanda | -2,651,266.133$ | 2005 | ||
| 34 | Kenya | -3,045,907.867$ | 2005 | ||
| 35 | Malawi | -3,403,676.173$ | 2005 | ||
| 36 | Democratic Republic of the Congo | -5,734,065.351$ | 2005 | ||
| 37 | Uganda | -5,835,553.158$ | 2005 | ||
| 38 | Ghana | -6,118,836.137$ | 2005 | ||
| 39 | Zimbabwe | -11,948,864.053$ | 2005 | ||
| 40 | Mozambique | -19,835,113.85$ | 2005 | ||
| 41 | Ukraine | -20,992,375.568$ | 2005 | ||
| 42 | Nicaragua | -21,850,635.144$ | 2005 | ||
| 43 | Cameroon | -25,504,277.436$ | 2005 | ||
| 44 | Guatemala | -29,712,462.08$ | 2005 | ||
| 45 | Liberia | -34,253,006.16$ | 2005 | ||
| 46 | Fiji | -34,583,906.799$ | 2005 | ||
| 47 | Bolivia | -39,856,311.939$ | 2005 | ||
| 48 | Zambia | -40,625,833.15$ | 2005 | ||
| 49 | Romania | -41,850,289.985$ | 2005 | ||
| 50 | Finland | -43,144,463.998$ | 2005 | ||
| 51 | Honduras | -47,994,433.835$ | 2005 | ||
| 52 | Guyana | -62,801,044.643$ | 2005 | ||
| 53 | Cape Verde | -69,883,631.289$ | 2005 | ||
| 54 | Venezuela | -74,235,113.605$ | 2005 | ||
| 55 | Latvia | -76,772,431.528$ | 2005 | ||
| 56 | Papua New Guinea | -82,156,417.157$ | 2003 | ||
| 57 | Nigeria | -87,388,631.563$ | 2005 | ||
| 58 | El Salvador | -94,095,747.116$ | 2005 | ||
| 59 | Italy | -98,345,023.14$ | 2005 | ||
| 60 | Sweden | -100,342,485.779$ | 2005 | ||
| 61 | South Africa | -103,400,112.406$ | 2005 | ||
| 62 | Slovenia | -104,044,291.503$ | 2005 | ||
| 63 | Mexico | -121,035,392.3$ | 2005 | ||
| 64 | Colombia | -127,934,922.047$ | 2005 | ||
| 65 | Russia | -130,883,688.439$ | 2005 | ||
| 66 | Brazil | -135,957,361.634$ | 2005 | ||
| 67 | Ecuador | -142,031,965.872$ | 2005 | ||
| 68 | Costa Rica | -143,499,825.237$ | 2005 | ||
| 69 | Argentina | -160,640,381.223$ | 2005 | ||
| 70 | Uruguay | -175,364,155.957$ | 2005 | ||
| 71 | Lithuania | -182,005,117.295$ | 2005 | ||
| 72 | Peru | -183,317,407.489$ | 2005 | ||
| 73 | Aruba | -189,376,010.43$ | 1994 | ||
| 74 | Dominican Republic | -196,385,412.446$ | 2005 | ||
| 75 | Jamaica | -234,607,342.288$ | 2005 | ||
| 76 | Angola | -246,299,528.009$ | 2005 | ||
| 77 | Poland | -275,527,771.26$ | 2005 | ||
| 78 | Croatia | -278,001,350.743$ | 2005 | ||
| 79 | Portugal | -285,707,826.323$ | 2005 | ||
| 80 | Dominica | -335,970,060.39$ | 2005 | ||
| 81 | Panama | -337,529,401.244$ | 2005 | ||
| 82 | Kazakhstan | -354,287,761.646$ | 2005 | ||
| 83 | Suriname | -358,542,249.306$ | 2005 | ||
| 84 | Slovakia | -366,844,186.589$ | 2005 | ||
| 85 | Greece | -373,951,466.886$ | 2005 | ||
| 86 | Cyprus | -379,988,580.654$ | 2004 | ||
| 87 | Botswana | -390,592,252.393$ | 2005 | ||
| 88 | Antigua and Barbuda | -397,262,762.672$ | 2005 | ||
| 89 | Belize | -408,943,807.002$ | 2005 | ||
| 90 | Malta | -409,367,888.529$ | 2005 | ||
| 91 | Spain | -415,142,647.924$ | 2005 | ||
| 92 | Grenada | -420,827,042.034$ | 2004 | ||
| 93 | Seychelles | -446,320,868.516$ | 2005 | ||
| 94 | Austria | -464,827,842.193$ | 2005 | ||
| 95 | Trinidad and Tobago | -484,219,308.168$ | 2005 | ||
| 96 | Barbados | -537,232,424.845$ | 2005 | ||
| 97 | Gabon | -570,137,335.851$ | 2005 | ||
| 98 | Greenland | -616,971,377.46$ | 1996 | ||
| 99 | Canada | -626,218,123.298$ | 2005 | ||
| 100 | Chile | -647,466,183.989$ | 2005 | ||
| 101 | Hungary | -670,672,985.65$ | 2005 | ||
| 102 | The Bahamas | -688,586,230.217$ | 2002 | ||
| 103 | Australia | -1,356,573,734.481$ | 2005 | ||
| 104 | Iceland | -1,482,880,290.091$ | 2005 | ||
| 105 | Equatorial Guinea | -2,334,915,225.069$ | 2001 | ||
| 106 | Puerto Rico | -6,202,461,837.228$ | 2001 | ||
| 107 | San Marino | -6,917,631,128.848$ | 2002 | ||
| 108 | Ireland | -7,459,699,888.027$ | 2005 | ||
| 109 | Luxembourg | -10,255,597,638.045$ | 2004 |
Citation
Interesting observations about Economy > Net income from abroad > Current US$ per million
- Switzerland ranked first for net income from abroad > current US$ per million amongst Cold countries in 2005.
- 4 of the bottom 10 countries by net income from abroad > current US$ per million are Hot countries.
- 15 of the bottom 43 countries by net income from abroad > current US$ per million are Former British Colonies'.
- 5 of the bottom 53 countries by net income from abroad > current US$ per million are Middle East and North African.
- 10 of the bottom 183 countries by net income from abroad > current US$ per million are OPEC.
- 12 of the bottom 30 countries by net income from abroad > current US$ per million are European.
- 44 of the bottom 183 countries by net income from abroad > current US$ per million are Muslim.