Production Data (1 results)
| Production Value of Call Centers | 32 countries compared | Million Euros | Annual | until 2019 |
| Production Value of Call Centers | 32 countries compared | Million Euros | Annual | until 2019 |
| Number of Enterprises of Call Centers | 33 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of Persons Employed of Call Centers | 33 countries compared | Units (Employees) | Annual | until 2019 |
| Wages and Salaries of Call Centers | 32 countries compared | Million Euros | Annual | until 2019 |
| Turnover of Call Centers | 32 countries compared | Million Euros | Annual | until 2019 |
| Turnover Per Employee of Call Centers | 31 countries compared | Thousand Euros | Annual | until 2019 |
| Number of High Growth Enterprises in Call Centers | 10 countries compared | Units (Enterprises) | Annual | until 2019 |
| Share of High Growth Enterprises in the Population of Active Enterprises in Call Centers | 10 countries compared | Percent | Annual | until 2019 |
| Number of Young High Growth Enterprises (Gazelles) in Call Centers | 9 countries compared | Units (Enterprises) | Annual | until 2019 |
| Share of Young High Growth Enterprises (Gazelles) in the Population of Active Enterprises in Call Centers | 9 countries compared | Percent | Annual | until 2019 |
Go Top