Wages and Salaries of Consumer Electronics Repair
This key economic indicator for the Consumer Electronics sector has been recently updated.
- Italy grew 4.8% of Wages and Salaries of Consumer Electronics Repair in 2018, compared to a year earlier.
- Since 2011 Finland Wages and Salaries of Consumer Electronics Repair increased 31.7% year on year reaching €11.1 Million.
- In 2018 Italy was ranked number 4 in Wages and Salaries of Consumer Electronics Repair.
- In 2018 Greece was number 14 in Wages and Salaries of Consumer Electronics Repair at €3.1 Million, from 16 in 2017.
Top Countries in Wages and Salaries of Consumer Electronics Repair
# | 25 Countries | Million Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Germany | 90.70 | 2018 | -1.4 % | +0.7 % | View data | |
2 | United Kingdom | 57.40 | 2018 | +1.2 % | +8.2 % | View data | |
3 | France | 51.00 | 2018 | -0.4 % | -3.0 % | View data | |
4 | Italy | 24.10 | 2018 | +4.8 % | +18.8 % | View data | |
5 | Finland | 11.10 | 2016 | -13.3 % | +31.7 % | View data | |
6 | Austria | 7.40 | 2018 | NA | +3.0 % | View data | |
7 | Romania | 7.30 | 2018 | -1.4 % | +2.7 % | View data | |
8 | Belgium | 7.20 | 2018 | -2.7 % | -2.8 % | View data | |
9 | Norway | 6.50 | 2018 | -3.0 % | -4.1 % | View data | |
10 | Poland | 5.80 | 2018 | NA | -1.3 % | View data | |
11 | Sweden | 5.40 | 2018 | -8.5 % | -8.5 % | View data | |
12 | Portugal | 5.00 | 2018 | +8.7 % | -0.8 % | View data | |
13 | Denmark | 4.90 | 2018 | -7.5 % | -4.3 % | View data | |
14 | Greece | 3.10 | 2018 | +19.2 % | +31.1 % | View data | |
14 | Hungary | 3.10 | 2018 | -3.1 % | NA | View data | |
16 | Slovakia | 2.90 | 2018 | +3.6 % | +15.7 % | View data | |
17 | Slovenia | 1.50 | 2018 | NA | +4.6 % | View data | |
18 | Croatia | 1.20 | 2018 | NA | -1.6 % | View data | |
18 | Latvia | 1.20 | 2018 | NA | +5.9 % | View data | |
20 | Macedonia | 0.80 | 2018 | NA | +5.9 % | View data | |
21 | Bulgaria | 0.60 | 2018 | NA | -3.0 % | View data | |
21 | Estonia | 0.60 | 2018 | NA | -5.6 % | View data | |
21 | Lithuania | 0.60 | 2018 | NA | +24.6 % | View data | |
24 | Bosnia and Herzegovina | 0.40 | 2018 | +33.3 % | +5.9 % | View data | |
25 | Cyprus | 0.10 | 2017 | NA | -30.1 % | View data |
Source: European Commission