Consumer Electronics Wages and Salaries
This key economic indicator for the Consumer Electronics sector has been recently updated.
- United Kingdom grew 6.5% of Consumer Electronics Wages and Salaries in 2018, compared to the previous year.
- Since 2013 Portugal Consumer Electronics Wages and Salaries rose 7% year on year at €81.8 Million.
- In 2018 United Kingdom was ranked number 2 in Consumer Electronics Wages and Salaries.
- In 2017 Italy was number 4 in Consumer Electronics Wages and Salaries to €66 Million, moving from 22 in 2016.
Top Countries in Consumer Electronics Wages and Salaries
# | 22 Countries | Million Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Germany | 534.10 | 2018 | -1.1 % | -2.7 % | View data | |
2 | United Kingdom | 173.80 | 2018 | +6.5 % | +6.1 % | View data | |
3 | Portugal | 81.80 | 2018 | -1.6 % | +7.0 % | View data | |
4 | Italy | 66.00 | 2017 | NA | +3.1 % | View data | |
5 | Slovakia | 63.90 | 2018 | +0.2 % | -3.3 % | View data | |
6 | Denmark | 61.40 | 2018 | -0.2 % | -3.2 % | View data | |
7 | Poland | 58.30 | 2018 | -4.6 % | -7.0 % | View data | |
8 | Sweden | 46.30 | 2018 | +4.0 % | +15.8 % | View data | |
9 | Czech Republic | 40.40 | 2018 | -16.2 % | -5.0 % | View data | |
10 | France | 39.60 | 2018 | +13.5 % | -7.4 % | View data | |
11 | Switzerland | 32.60 | 2018 | +12.4 % | -5.3 % | View data | |
12 | Spain | 30.70 | 2018 | -12.5 % | -0.1 % | View data | |
13 | Netherlands | 25.30 | 2018 | +15.0 % | -15.3 % | View data | |
14 | Austria | 23.50 | 2018 | -22.4 % | -12.4 % | View data | |
15 | Slovenia | 14.30 | 2018 | +2.1 % | +12.9 % | View data | |
16 | Norway | 13.70 | 2018 | -2.1 % | -6.4 % | View data | |
17 | Bulgaria | 8.00 | 2018 | +2.6 % | +24.3 % | View data | |
18 | Finland | 7.30 | 2017 | +15.9 % | NA | View data | |
19 | Estonia | 1.40 | 2018 | NA | +11.8 % | View data | |
20 | Latvia | 1.10 | 2018 | -8.3 % | +17.1 % | View data | |
21 | Romania | 0.40 | 2017 | NA | NA | View data | |
22 | Greece | 0.20 | 2018 | -50.0 % | -26.0 % | View data |
Source: European Commission