Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat
This key economic indicator for the Meat sector has been recently updated.
- Iceland grew 12.1% of Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat in 2018, from a year earlier.
- Since 2013 Poland Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat rose 37.3% year on year totalising €543,895,319.
- In 2018 Norway was ranked number 1 in Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat.
- In 2018 Denmark was ranked number 6 in Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat reaching €265,513,605, compared to 9 in 2017.
Top Countries in Sold Production of Fresh or Chilled Fish Fillets and Other Fish Meat
# | 21 Countries | Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Norway | 1,861,274,394.00 | 2018 | +3.8 % | +22.2 % | View data | |
2 | United Kingdom | 656,200,337.00 | 2018 | +3.6 % | +7.6 % | View data | |
3 | France | 574,982,986.00 | 2018 | +4.8 % | -0.2 % | View data | |
4 | Poland | 543,895,319.00 | 2018 | +9.7 % | +37.3 % | View data | |
5 | Iceland | 374,272,784.00 | 2018 | +12.1 % | NA | View data | |
6 | Denmark | 265,513,605.00 | 2018 | +30.1 % | +11.1 % | View data | |
7 | Germany | 241,966,391.00 | 2018 | +9.4 % | NA | View data | |
8 | Ireland | 220,966,000.00 | 2018 | -2.3 % | +31.0 % | View data | |
9 | Netherlands | 188,077,000.00 | 2018 | -16.9 % | +6.3 % | View data | |
10 | Belgium | 148,652,731.00 | 2018 | +8.0 % | +5.8 % | View data | |
11 | Finland | 105,239,051.00 | 2018 | +19.2 % | +3.8 % | View data | |
12 | Sweden | 101,138,883.00 | 2018 | +1.6 % | +21.5 % | View data | |
13 | Spain | 89,538,930.00 | 2018 | -22.0 % | -0.1 % | View data | |
14 | Italy | 72,355,000.00 | 2018 | +30.4 % | +10.2 % | View data | |
15 | Portugal | 23,244,049.00 | 2018 | -12.5 % | +14.6 % | View data | |
16 | Estonia | 17,880,392.00 | 2018 | +27.7 % | -0.1 % | View data | |
17 | Greece | 11,154,895.00 | 2018 | -6.8 % | +11.9 % | View data | |
18 | Czechia | 5,400,242.00 | 2018 | +10.4 % | +9.0 % | View data | |
19 | Lithuania | 3,817,023.00 | 2018 | +6.2 % | +20.7 % | View data | |
20 | Bulgaria | 2,996,728.00 | 2018 | +46.0 % | +28.9 % | View data | |
21 | Croatia | 0.00 | 2018 | NA | -100.0 % | View data |
Source: European Commission