Buffalo Meat Production
This key economic indicator for the Meat sector has been recently updated.
- Egypt Buffalo Meat Production was up 2.5% in 2018, compared to the previous year.
- Since 2013 Pakistan Buffalo Meat Production was up 2.8% year on year attaining 945,249 Metric Tons.
- In 2018 China was ranked number 4 in Buffalo Meat Production.
- In 2018 Bangladesh was number 15 in Buffalo Meat Production attaining 6,170 Metric Tons, moving from 16 in 2017.
Top Countries in Buffalo Meat Production
# | 27 Countries | Metric Tons | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | India | 1,651,609.00 | 2018 | +1.0 % | +0.5 % | View data | |
2 | Pakistan | 945,249.00 | 2018 | +1.8 % | +2.8 % | View data | |
3 | Egypt | 369,013.00 | 2018 | +2.5 % | -1.1 % | View data | |
4 | China | 366,178.00 | 2018 | +0.8 % | +1.7 % | View data | |
5 | Nepal | 182,038.00 | 2018 | +1.1 % | +0.8 % | View data | |
6 | Philippines | 103,392.00 | 2018 | +1.3 % | +0.8 % | View data | |
7 | Vietnam | 86,411.00 | 2018 | -1.8 % | +0.2 % | View data | |
8 | Myanmar | 49,984.00 | 2018 | +2.2 % | +1.7 % | View data | |
9 | Indonesia | 31,648.00 | 2018 | -1.9 % | -3.5 % | View data | |
10 | Thailand | 23,755.00 | 2018 | -2.0 % | -4.4 % | View data | |
11 | Laos | 21,171.00 | 2018 | +0.8 % | +1.7 % | View data | |
12 | Italy | 18,059.00 | 2018 | +8.8 % | +8.8 % | View data | |
13 | Cambodia | 7,512.00 | 2018 | -1.0 % | -4.0 % | View data | |
14 | Malaysia | 7,385.00 | 2018 | -0.7 % | -0.8 % | View data | |
15 | Bangladesh | 6,170.00 | 2018 | +5.2 % | -0.9 % | View data | |
16 | Iran | 6,155.00 | 2018 | -9.5 % | -3.1 % | View data | |
17 | Iraq | 3,478.00 | 2018 | -4.0 % | +1.3 % | View data | |
18 | Sri Lanka | 3,299.00 | 2018 | -4.0 % | -7.5 % | View data | |
19 | Syria | 923.00 | 2018 | +3.8 % | +8.0 % | View data | |
20 | Turkey | 859.00 | 2018 | -35.9 % | +20.6 % | View data | |
21 | East Timor | 686.00 | 2018 | +5.0 % | +1.7 % | View data | |
22 | Taiwan | 420.00 | 2018 | -0.9 % | -1.1 % | View data | |
23 | Greece | 235.00 | 2018 | +2.2 % | +2.8 % | View data | |
24 | Bulgaria | 212.00 | 2018 | -18.5 % | -3.9 % | View data | |
25 | Brunei | 104.00 | 2018 | -7.1 % | -1.1 % | View data | |
26 | Bhutan | 8.00 | 2018 | -20.0 % | -9.3 % | View data | |
27 | Guam | 1.00 | 2018 | NA | NA | View data |
Source: FAO