Import/Export Data (1 results)
| Wholesale Trade Volume | 4 countries compared | Indexes 2015 = 100 | Annual | until 2019 |
| Wholesale Trade Volume | 4 countries compared | Indexes 2015 = 100 | Annual | until 2019 |
| Total Internal R&D Personnel in Wholesale of Information and Communication Equipment | 21 countries compared | Units (Full-Time Equivalent) | Annual | until 2019 |
| Wholesale Price Index | 20 countries compared | Indexes 2010 = 100 | Annual | until 2019 |
| Total Researchers in Wholesale of Information and Communication Equipment | 20 countries compared | Units (Full-Time Equivalent) | Annual | until 2019 |
| Heroin Wholesale Prices | 18 countries compared | US Dollars Per Kilogram | Annual | until 2016 |
| Cocaine Wholesale Prices | 18 countries compared | US Dollars Per Kilogram | Annual | until 2016 |
| Turnover Index of Agricultural Raw Materials and Live Animals Wholesale Sector | 14 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Turnover Index of Household Goods Wholesale Sector | 14 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Female Researchers in Wholesale of Information and Communication Equipment | 13 countries compared | Units (Full-Time Equivalent) | Annual | until 2019 |
| Turnover Index of Non-specialised Wholesale Sector | 13 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Number of High Growth Enterprises in Household Goods Wholesale | 11 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of High Growth Enterprises in Non-specialised Wholesale | 11 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of Young High Growth Enterprises (Gazelles) in Household Goods Wholesale | 11 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of High Growth Enterprises in Agricultural Raw Materials and Live Animals Wholesale | 11 countries compared | Units (Enterprises) | Annual | until 2019 |
| Wholesale Trade Turnover Index | 10 countries compared | Indexes 2010 = 100 | Annual | until 2018 |
| Number of Young High Growth Enterprises (Gazelles) in Non-specialised Wholesale | 8 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of Young High Growth Enterprises (Gazelles) in Agricultural Raw Materials and Live Animals Wholesale | 7 countries compared | Units (Enterprises) | Annual | until 2019 |
| Deflated Turnover Index of Non-specialised Wholesale Sector | 6 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Deflated Turnover Index of Agricultural Raw Materials and Live Animals Wholesale Sector | 6 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Deflated Turnover Index of Household Goods Wholesale Sector | 6 countries compared | Indexes 2015 = 100 | Annual | until 2020 |
| Female Internal R&D Personnel in Wholesale of Information and Communication Equipment | 5 countries compared | Units (Full-Time Equivalent) | Annual | until 2019 |
| Wholesale Price | 2 countries compared | Indexes 2015 = 100 | Annual | until 2022 |
Go Top