Production Data (2 results)
| Production of Polycarbonates in Primary Forms | 10 countries compared | Kilograms | Annual | until 2019 |
| Sold Production of Plates, Sheets, Film, Foil, Strip of Polycarbonates | 9 countries compared | Euros | Annual | until 2019 |
| Production of Polycarbonates in Primary Forms | 10 countries compared | Kilograms | Annual | until 2019 |
| Sold Production of Plates, Sheets, Film, Foil, Strip of Polycarbonates | 9 countries compared | Euros | Annual | until 2019 |
| Sold Production of Polycarbonates in Primary Forms | 9 countries compared | Euros | Annual | until 2019 |
| Import of Polycarbonates | 142 countries compared | US Dollars | Annual | until 2019 |
| Export of Polycarbonates | 84 countries compared | US Dollars | Annual | until 2019 |
| Import of Polycarbonates in Primary Forms | 27 countries compared | Euros | Annual | until 2019 |
| Import of Plates, Sheets, Film, Foil, Strip of Polycarbonates | 27 countries compared | Euros | Annual | until 2019 |
| Export of Plates, Sheets, Film, Foil, Strip of Polycarbonates | 27 countries compared | Euros | Annual | until 2019 |
| Export of Polycarbonates in Primary Forms | 25 countries compared | Euros | Annual | until 2019 |
| Re-Export of Polycarbonates | 12 countries compared | US Dollars | Annual | until 2019 |
| Re-Import of Polycarbonates | 9 countries compared | US Dollars | Annual | until 2019 |
Go Top