Demand Data (2 results)
| Sold Production of Domestic Electric Ovens for Building-In | 7 countries compared | Euros | Annual | until 2019 |
| Sold Production of Domestic Electric Ovens | 2 countries compared | Euros | Annual | until 2019 |
| Sold Production of Domestic Electric Ovens for Building-In | 7 countries compared | Euros | Annual | until 2019 |
| Sold Production of Domestic Electric Ovens | 2 countries compared | Euros | Annual | until 2019 |
| Export of Domestic Electric Ovens | 27 countries compared | Euros | Annual | until 2019 |
| Import of Domestic Electric Ovens | 27 countries compared | Euros | Annual | until 2019 |
| Export of Domestic Electric Ovens for Building-In | 27 countries compared | Euros | Annual | until 2019 |
| Import of Domestic Electric Ovens for Building-In | 27 countries compared | Euros | Annual | until 2019 |
Go Top