Production Data (1 results)
| Production Value of Construction Services | 34 countries compared | Million Euros | Annual | until 2019 |
| Production Value of Construction Services | 34 countries compared | Million Euros | Annual | until 2019 |
| Turnover of Construction Services | 34 countries compared | Million Euros | Annual | until 2019 |
| Number of Persons Employed of Construction Services | 34 countries compared | Units (Employees) | Annual | until 2019 |
| Number of Enterprises of Construction Services | 34 countries compared | Units (Enterprises) | Annual | until 2019 |
| Wages and Salaries of Construction Services | 34 countries compared | Million Euros | Annual | until 2019 |
| Turnover Per Employee of Construction Services | 34 countries compared | Thousand Euros | Annual | until 2019 |
| Gross Value Added Per Employee FTE of Construction Services | 32 countries compared | Thousand Euros | Annual | until 2019 |
| Labour Cost Per Employee FTE of Construction Services | 32 countries compared | Thousand Euros | Annual | until 2019 |
| Hours Worked of Construction Services | 25 countries compared | Hours | Annual | until 2019 |
| Turnover of Construction Activity in Construction | 24 countries compared | Million Euros | Annual | until 2017 |
| Turnover of Construction Activity in Buildings Construction | 24 countries compared | Million Euros | Annual | until 2017 |
| Turnover of Construction Activity in Civil Engineering | 24 countries compared | Million Euros | Annual | until 2017 |
| Turnover of Construction Activity in Specialised Construction | 24 countries compared | Million Euros | Annual | until 2017 |
| Turnover of Building Activity in Buildings Construction | 23 countries compared | Million Euros | Annual | until 2017 |
| Turnover of Building Activity in Civil Engineering | 22 countries compared | Million Euros | Annual | until 2017 |
| Income from Sub-contracting in Construction Services | 21 countries compared | Million Euros | Annual | until 2017 |
| Number of High Growth Enterprises in Construction Services | 11 countries compared | Units (Enterprises) | Annual | until 2019 |
| Number of Young High Growth Enterprises (Gazelles) in Construction Services | 10 countries compared | Units (Enterprises) | Annual | until 2019 |
| Turnover of Building Activity in Construction | 2 countries compared | Million Euros | Annual | until 2017 |
Go Top