Number of Young High Growth Enterprises (Gazelles) in Real Estate
This key economic indicator for the Real Estate sector has been recently updated.
Top Countries in Number of Young High Growth Enterprises (Gazelles) in Real Estate
# | 10 Countries | Units (Enterprises) | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Hungary | 29 | 2016 | +222.2 % | +30.7 % | View data | |
2 | Czech Republic | 11 | 2016 | +120.0 % | -18.1 % | View data | |
3 | Estonia | 7 | 2015 | +40.0 % | NA | View data | |
4 | Slovakia | 6 | 2016 | -33.3 % | +6.3 % | View data | |
5 | Romania | 5 | 2016 | NA | +35.7 % | View data | |
6 | Portugal | 4 | 2018 | NA | +5.9 % | View data | |
7 | Latvia | 2 | 2016 | -81.8 % | -12.6 % | View data | |
7 | Lithuania | 2 | 2016 | -71.4 % | NA | View data | |
9 | Italy | 0 | 2016 | -100.0 % | -100.0 % | View data | |
9 | Norway | 0 | 2016 | -100.0 % | -100.0 % | View data |
Source: European Commission