Meat Domestic Material Consumption
This key economic indicator for the Meat sector has been recently updated.
Top Countries in Meat Domestic Material Consumption
# | 34 Countries | Metric Tons Per Capita | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Malta | 0.06 | 2018 | NA | +3.8 % | View data | |
2 | Luxembourg | 0.04 | 2018 | NA | -2.8 % | View data | |
3 | Greece | 0.04 | 2018 | +2.8 % | +0.6 % | View data | |
4 | Czech Republic | 0.04 | 2017 | +6.1 % | +5.3 % | View data | |
4 | Slovakia | 0.04 | 2018 | NA | +8.8 % | View data | |
6 | Cyprus | 0.03 | 2018 | +3.1 % | +8.4 % | View data | |
7 | Macedonia | 0.03 | 2018 | NA | +1.3 % | View data | |
8 | Bulgaria | 0.03 | 2018 | +3.5 % | +4.6 % | View data | |
9 | Croatia | 0.03 | 2018 | +3.6 % | +8.8 % | View data | |
10 | Latvia | 0.03 | 2018 | NA | +3.4 % | View data | |
11 | Portugal | 0.02 | 2018 | -4.8 % | NA | View data | |
12 | United Kingdom | 0.02 | 2018 | NA | +1.1 % | View data | |
13 | Slovenia | 0.02 | 2017 | -22.7 % | NA | View data | |
14 | Estonia | 0.02 | 2018 | NA | +4.2 % | View data | |
15 | Italy | 0.01 | 2018 | NA | -2.5 % | View data | |
15 | Sweden | 0.01 | 2018 | +7.1 % | -5.6 % | View data | |
17 | Albania | 0.01 | 2018 | NA | +1.5 % | View data | |
17 | Romania | 0.01 | 2017 | NA | +9.2 % | View data | |
19 | Switzerland | 0.01 | 2018 | NA | -5.1 % | View data | |
20 | Lithuania | 0.01 | 2017 | NA | -3.0 % | View data | |
21 | Finland | 0.00 | 2017 | +100.0 % | +5.9 % | View data | |
22 | Norway | 0.00 | 2017 | -50.0 % | -12.9 % | View data | |
22 | Serbia | 0.00 | 2017 | NA | NA | View data | |
24 | France | 0.00 | 2017 | NA | -100.0 % | View data | |
25 | Turkey | -0.00 | 2016 | NA | +14.9 % | View data | |
26 | Germany | -0.01 | 2017 | -12.5 % | -1.4 % | View data | |
27 | Austria | -0.01 | 2017 | +7.1 % | +1.4 % | View data | |
28 | Hungary | -0.02 | 2017 | -25.0 % | +1.1 % | View data | |
29 | Poland | -0.04 | 2017 | +15.4 % | +17.6 % | View data | |
30 | Spain | -0.05 | 2017 | +17.1 % | +13.1 % | View data | |
31 | Belgium | -0.09 | 2017 | -4.5 % | -0.2 % | View data | |
32 | Netherlands | -0.11 | 2017 | +5.6 % | +7.2 % | View data | |
33 | Ireland | -0.17 | 2017 | +5.6 % | +4.9 % | View data | |
34 | Denmark | -0.22 | 2017 | -6.9 % | -2.8 % | View data |
Source: European Commission