Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices
This key economic indicator for the Meat sector has been recently updated.
- Netherlands Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices rose 27.9% in 2018, compared to the previous year.
- Since 2013 Spain Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices grew 12.5% year on year close to €9,882,340.
- In 2018 Germany was number 1 in Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices.
- In 2018 Czechia was ranked number 16 in Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices to €549,670, jumping from 19 in 2017.
Top Countries in Import of Meat, Fish and Aquatic Invertebrates Extracts and Juices
# | 27 Countries | Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Germany | 19,512,720.00 | 2018 | +10.5 % | +9.8 % | View data | |
2 | Netherlands | 13,516,340.00 | 2018 | +27.9 % | +8.0 % | View data | |
3 | Belgium | 12,331,000.00 | 2018 | -5.2 % | -3.4 % | View data | |
4 | Spain | 9,882,340.00 | 2018 | -18.5 % | +12.5 % | View data | |
5 | France | 8,586,230.00 | 2018 | -10.8 % | +0.3 % | View data | |
6 | Italy | 3,305,240.00 | 2018 | -37.3 % | -6.7 % | View data | |
7 | United Kingdom | 2,943,750.00 | 2018 | -23.5 % | -10.5 % | View data | |
8 | Hungary | 2,435,190.00 | 2018 | +4.9 % | +2.7 % | View data | |
9 | Ireland | 2,383,690.00 | 2018 | +14.8 % | -6.8 % | View data | |
10 | Sweden | 2,288,640.00 | 2018 | -14.5 % | +5.6 % | View data | |
11 | Denmark | 1,046,280.00 | 2018 | +42.4 % | -8.3 % | View data | |
12 | Poland | 997,100.00 | 2018 | +2.4 % | -8.3 % | View data | |
13 | Croatia | 955,120.00 | 2018 | -3.2 % | +4.2 % | View data | |
14 | Portugal | 559,300.00 | 2018 | +2.3 % | +2.3 % | View data | |
15 | Lithuania | 556,820.00 | 2018 | +1.3 % | +55.5 % | View data | |
16 | Czechia | 549,670.00 | 2018 | +27.7 % | -16.2 % | View data | |
17 | Estonia | 413,350.00 | 2018 | +11.5 % | +9.9 % | View data | |
18 | Finland | 253,460.00 | 2018 | -5.7 % | -14.0 % | View data | |
19 | Slovakia | 223,050.00 | 2018 | -51.1 % | +0.9 % | View data | |
20 | Austria | 209,770.00 | 2018 | -55.5 % | -17.7 % | View data | |
21 | Malta | 194,750.00 | 2018 | -56.5 % | -14.2 % | View data | |
22 | Romania | 168,000.00 | 2018 | +74.4 % | -12.0 % | View data | |
23 | Bulgaria | 98,620.00 | 2018 | -2.0 % | +10.4 % | View data | |
24 | Greece | 44,900.00 | 2018 | +46.1 % | +13.2 % | View data | |
25 | Slovenia | 25,880.00 | 2018 | -90.1 % | +4.4 % | View data | |
26 | Cyprus | 13,080.00 | 2018 | -26.2 % | +13.9 % | View data | |
27 | Latvia | 1,350.00 | 2018 | -98.8 % | -54.6 % | View data |
Source: European Commission