Import of Fresh or Chilled Horse Meat
This key economic indicator for the Meat sector has been recently updated.
- In 2018, Import of Fresh or Chilled Horse Meat in Italy grew 27.5% from a year earlier.
- Since 2013 Netherlands Import of Fresh or Chilled Horse Meat increased 21.8% year on year reaching €26,513,270.
- In 2018 Italy was number 1 in Import of Fresh or Chilled Horse Meat.
- In 2018 Greece was ranked number 13 in Import of Fresh or Chilled Horse Meat at €18,110, from 17 in 2017.
Top Countries in Import of Fresh or Chilled Horse Meat
# | 23 Countries | Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Italy | 111,472,450.00 | 2018 | +27.5 % | +7.0 % | View data | |
2 | Belgium | 52,336,620.00 | 2018 | +16.5 % | -2.5 % | View data | |
3 | France | 45,224,340.00 | 2018 | -0.2 % | -5.2 % | View data | |
4 | Netherlands | 26,513,270.00 | 2018 | -4.2 % | +21.8 % | View data | |
5 | Bulgaria | 3,266,670.00 | 2018 | +4.5 % | +5.8 % | View data | |
6 | Germany | 2,281,230.00 | 2018 | -15.2 % | +8.1 % | View data | |
7 | Finland | 368,110.00 | 2018 | +10.3 % | +4.0 % | View data | |
8 | Sweden | 290,610.00 | 2018 | -12.7 % | -15.6 % | View data | |
9 | Poland | 134,680.00 | 2018 | -90.6 % | -0.3 % | View data | |
10 | Spain | 110,000.00 | 2018 | -80.5 % | +21.1 % | View data | |
11 | Slovenia | 89,190.00 | 2018 | +4.5 % | +22.1 % | View data | |
12 | Czechia | 48,640.00 | 2018 | -16.6 % | -19.3 % | View data | |
13 | Greece | 18,110.00 | 2018 | +715.8 % | NA | View data | |
14 | Austria | 17,620.00 | 2018 | +53.5 % | +89.5 % | View data | |
15 | Hungary | 17,110.00 | 2018 | +30.9 % | NA | View data | |
16 | Estonia | 15,510.00 | 2018 | +9.2 % | +53.0 % | View data | |
17 | Romania | 1,140.00 | 2018 | -3.4 % | -50.7 % | View data | |
18 | Portugal | 370.00 | 2018 | +42.3 % | -17.7 % | View data | |
19 | Croatia | 80.00 | 2018 | -76.5 % | -33.8 % | View data | |
20 | Denmark | 0.00 | 2018 | NA | -100.0 % | View data | |
20 | Latvia | 0.00 | 2018 | -100.0 % | NA | View data | |
20 | Slovakia | 0.00 | 2018 | NA | -100.0 % | View data | |
20 | United Kingdom | 0.00 | 2018 | NA | -100.0 % | View data |
Source: European Commission