Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices
This key economic indicator for the Meat sector has been recently updated.
- In 2018, Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices in the Netherlands was up 59% compared to the previous year.
- Since 2013 Italy Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices rose 19.2% year on year totalising €21,459,540.
- In 2018 France was ranked number 2 in Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices.
- In 2018 Romania was ranked number 15 in Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices totalising €103,400, moving from 25 in 2017.
Top Countries in Export of Meat, Fish, Crustaceans, Molluscs or Other Aquatic Invertebrates Extracts and Juices
# | 25 Countries | Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | Italy | 21,459,540.00 | 2018 | +6.3 % | +19.1 % | View data | |
2 | France | 21,182,180.00 | 2018 | +7.7 % | +14.7 % | View data | |
3 | Spain | 13,764,920.00 | 2018 | -23.0 % | +9.8 % | View data | |
4 | Belgium | 13,667,600.00 | 2018 | -11.8 % | +3.7 % | View data | |
5 | Netherlands | 9,228,260.00 | 2018 | +59.0 % | +3.9 % | View data | |
6 | Germany | 4,361,330.00 | 2018 | -13.9 % | +3.3 % | View data | |
7 | Denmark | 2,869,540.00 | 2018 | +28.8 % | +9.9 % | View data | |
8 | United Kingdom | 2,240,750.00 | 2018 | -11.7 % | -4.4 % | View data | |
9 | Czechia | 762,320.00 | 2018 | +56.6 % | +108.2 % | View data | |
10 | Sweden | 742,770.00 | 2018 | -29.3 % | +74.8 % | View data | |
11 | Poland | 593,880.00 | 2018 | +101.4 % | +90.3 % | View data | |
12 | Estonia | 467,590.00 | 2018 | +18.4 % | +10.4 % | View data | |
13 | Lithuania | 340,130.00 | 2018 | +82.0 % | +137.6 % | View data | |
14 | Ireland | 195,720.00 | 2018 | -32.6 % | +18.0 % | View data | |
15 | Romania | 103,400.00 | 2018 | +258,400.0 % | NA | View data | |
16 | Hungary | 80,960.00 | 2018 | -40.7 % | +42.3 % | View data | |
17 | Austria | 51,660.00 | 2018 | -15.2 % | -23.9 % | View data | |
18 | Croatia | 17,010.00 | 2018 | -54.4 % | +69.9 % | View data | |
19 | Portugal | 14,440.00 | 2018 | -61.7 % | +19.0 % | View data | |
20 | Bulgaria | 9,500.00 | 2018 | +9.3 % | +2.1 % | View data | |
21 | Slovenia | 9,370.00 | 2018 | -94.5 % | +16.3 % | View data | |
22 | Greece | 6,640.00 | 2018 | +2,556.0 % | +178.0 % | View data | |
23 | Slovakia | 790.00 | 2018 | -99.7 % | -30.8 % | View data | |
24 | Finland | 250.00 | 2018 | -72.8 % | -25.9 % | View data | |
25 | Latvia | 120.00 | 2018 | -99.9 % | -44.8 % | View data |
Source: European Commission