Export of Cameras
This key economic indicator for the Camera sector has been recently updated.
- France grew 8.5% of Export of Cameras in 2018, compared to a year earlier.
- Since 2013 France Export of Cameras jumped by 96.2% year on year attaining €32,007,536.03.
- In 2018 France was number 1 in Export of Cameras.
- In 2016 Belgium was number 19 in Export of Cameras to €1,077,240, compared to 25 in 2015.
Top Countries in Export of Cameras
# | 50 Countries | Euros | Last | YoY | 5‑years CAGR | ||
---|---|---|---|---|---|---|---|
1 | France | 32,007,536.03 | 2018 | +8.5 % | +96.2 % | View data | |
3 | Italy | 27,642,575.72 | 2018 | +8.3 % | +59.1 % | View data | |
5 | United Kingdom | 18,866,431.02 | 2018 | +4.1 % | +6.7 % | View data | |
7 | Spain | 17,811,962.00 | 2018 | +6.8 % | +19.2 % | View data | |
9 | Czechia | 9,346,057.54 | 2018 | +7.2 % | +465.2 % | View data | |
9 | Czechia | 9,346,057.54 | 2018 | +7.2 % | +465.2 % | View data | |
11 | Netherlands | 6,997,727.00 | 2018 | +5.0 % | +13.0 % | View data | |
13 | Poland | 1,596,997.00 | 2018 | +3.7 % | +30.4 % | View data | |
15 | Germany | 1,540,350.07 | 2018 | -34.1 % | -8.3 % | View data | |
17 | Ireland | 1,198,066.00 | 2018 | +6.7 % | +66.5 % | View data | |
19 | Belgium | 1,077,240.00 | 2016 | +113.8 % | -21.1 % | View data | |
21 | Latvia | 629,734.00 | 2018 | +5.2 % | +122.5 % | View data | |
23 | Sweden | 610,864.00 | 2018 | -2.4 % | -6.3 % | View data | |
25 | Slovenia | 329,187.00 | 2018 | +6.7 % | NA | View data | |
27 | Austria | 181,272.51 | 2018 | -81.3 % | -32.5 % | View data | |
29 | Denmark | 138,130.00 | 2016 | +28.3 % | +2.7 % | View data | |
31 | Greece | 101,214.00 | 2018 | +5.8 % | +63.1 % | View data | |
33 | Portugal | 71,242.00 | 2018 | +5.2 % | +151.4 % | View data | |
35 | Slovakia | 53,316.00 | 2018 | -2.0 % | -28.1 % | View data | |
37 | Hungary | 18,962.00 | 2018 | -14.3 % | -24.0 % | View data | |
39 | Bulgaria | 5,205.00 | 2018 | -31.2 % | -50.4 % | View data | |
41 | Romania | 4,608.00 | 2018 | -22.0 % | -49.6 % | View data | |
43 | Finland | 450.00 | 2016 | -78.2 % | -58.8 % | View data | |
45 | Malta | 368.00 | 2018 | -71.1 % | NA | View data | |
47 | Lithuania | 60.00 | 2016 | -99.6 % | NA | View data | |
49 | Estonia | 0.00 | 2016 | NA | NA | View data |
Source: European Commission